Professional League Tennessee East 2025
Tennessee – East Tournament Mgr: Michael Garlen (256)497-8363 | ![]() |
Select P for Package Covers for all events for $1,400.
Select D for Package with a $700 deposit.
Select N for single-event registration
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21592 | Professional League | ProLeague | 2.025 | 4 | Tennessee East | TN | Live Results | Results | 04/12/2025 | Watts Bar | Register | Spring City Marina Resort | 2109 New Lake rd, Sring City TN 37381 | 04/09/2025 | 04/11/2025 | |||||||||
21593 | Professional League | ProLeague | 2.025 | 4 | Tennessee East | TN | Live Results | Results | 05/31/2025 | Chickamauga | Register | Chester Frost | 2277 Gold Point Cir N, Hixson, TN 37343 | 05/28/2025 | 05/30/2025 | |||||||||
21594 | Professional League | ProLeague | 2.025 | 4 | Tennessee East | TN | Live Results | Results | 06/07/2025 | Chickamauga | Register | Dayton Boat Dock | 175 Lake Shore Dr Dayton TN 37321 | 06/04/2025 | 06/06/2025 | |||||||||
21595 | Professional League | ProLeague | 2.025 | 4 | Tennessee East | TN | Live Results | Results | 08/23/2025 08/24/2025 |
Chickamauga | Register | Dayton Boat Dock | 175 Lake Shore Dr Dayton TN 37321 | 08/24/2025 | 08/20/2025 | 08/22/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: