Professional League Texas 2025
Texas Tournament Mgr: Chris Wayand (256)230-5627 | ![]() |
Select P for Package Covers for all events for $1,400.
Select D for Package with a $700 deposit.
Select N for single-event registration
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21669 | Professional League | ProLeague | 2.025 | 10 | Texas | TX | Live Results | Results | 03/22/2025 | Sam Rayburn | Cassels Boykin | Results | State Park Rd Zavalla TX 75980 | 03/19/2025 | 03/21/2025 | |||||||||
21670 | Professional League | ProLeague | 2.025 | 10 | Texas | TX | Live Results | Results | 05/24/2025 | Lake of the Pines | Lakeside Park | Register | 5177 FM 726, Jefferson, TX 75657 | 05/21/2025 | 05/23/2025 | |||||||||
21671 | Professional League | ProLeague | 2.025 | 10 | Texas | TX | Live Results | Results | 06/21/2025 | Lake Tyler | Lake Tyler Marina | Register | 18183 Cosession Road, whitehouse, TX 75791 | 06/18/2025 | 06/20/2025 | |||||||||
21672 | Professional League | ProLeague | 2.025 | 10 | Texas | TX | Live Results | Results | 09/06/2025 09/07/2025 |
Lake of the Pines | Lakeside Park | Register | 5177 FM 726, Jefferson, TX 75657 | 09/07/2025 | 09/03/2025 | 09/05/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: