Guntersville, The North Alabama Team Series Division 1 held its inaugural event on February 17, 2024, on Lake Guntersville, launching from Goose Pond. The winning team of the event was Greg and Troy Rollins, who, despite the brutal conditions, came in with an impressive 25.44 pounds, including the Big Fish of 7.56 pounds.
Sub-freezing temperatures and 30 MPH winds made it challenging on Lake Guntersville, to say the least. Heavy rains the week before made for muddy conditions in most areas as well.
The Rollins team had only 1 day of practice and traversed both the north and south ends of the lake. They determined the quality of the fish was better on the south end, so they opted to make the long, very rough ride down south from Goose Pond.
Greg and Troy fought the high winds on the south shoreline and made the determination the fish had moved out a little. After moving out, they started throwing crankbaits and boated their first keeper at 0900.

The second-place team of Rusty Strickland and Charles Hemm also opted for the long run down south and brought in 24.10 pounds of Guntersville largemouth. Unlike the Rollins’ once they got through the 2 to 4 foot rollers their area was somewhat protected from the howling winds. Rusty and Chuck were also throwing crankbaits but backed it up with jigs. Strickland and Hemm earned $640 in cash for enduring the rough ride and strong winds.

Nathan Hutcheson and James Harrison came in with 19.23 pounds, taking the 3rd spot and $385 in cash.

And Pat Anderson and Mickey Beck stayed up north and boated 19.00 pounds on lipless crankbaits and vibe jigs. 4th place paid $260 in cash.

Results
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.009.615 | 1000029259 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 1 | Greg Rollins-Troy Rollins | 5 | 5 | 25,44 | 0,00 | 7.56 | 25.44 | 250 | 1.520 | ||
71.797 | 59459 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 2 | Rusty Strickland-Charles Hemm | 5 | 5 | 24,10 | 0,00 | 5.76 | 24.10 | 249 | 640 | ||
1.000.012.544 | 1000030084 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 3 | Nathan Hutcheson-James Harrison | 5 | 5 | 19,23 | 0,00 | 6.61 | 19.23 | 248 | 385 | ||
59.559 | 60073 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 4 | Patrick Anderson-Michael Brown | 5 | 5 | 19,00 | 0,00 | 0.00 | 19.00 | 247 | 260 | ||
1.000.023.142 | 1000029649 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 5 | Brent Barnes-Zachary Barnes | 5 | 5 | 18,87 | 0,00 | 4.90 | 18.87 | 246 | 0 | ||
2.010.021.875 | 2020021875 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 6 | Ricardo Gonzalez-Alejandro Morales | 5 | 5 | 18,31 | 0,00 | 0.00 | 18.31 | 245 | 0 | ||
1.000.038.674 | 1000034127 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 7 | Nathanael Knight-Tristen Jernigan | 5 | 5 | 18,00 | 0,00 | 0.00 | 18.00 | 244 | 0 | ||
1.000.017.548 | 1000038372 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 8 | Douglas Myers-Ryan Myers | 5 | 5 | 17,86 | 0,00 | 0.00 | 17.86 | 243 | 0 | ||
0 | 1000026758 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 9 | Robert Slaton-Andy Laurance | 5 | 5 | 17,76 | 0,00 | 5.65 | 17.76 | 242 | 0 | ||
0 | A03000158 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 10 | Brian Metcalf-Michael Roush | 5 | 5 | 17,33 | 0,00 | 4.00 | 17.33 | 241 | 0 | ||
1.000.028.467 | 1000009024 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 11 | Harl Romine-Harl Romine | 5 | 5 | 17,22 | 0,00 | 0.00 | 17.22 | 240 | 0 | ||
1.000.029.654 | 70630 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 12 | Jimmy Atchley-Larry Laney | 5 | 5 | 17,03 | 0,00 | 6.30 | 17.03 | 239 | 0 | ||
1.000.005.640 | 1000037902 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 13 | Wayne Boyd-Thomas Womack | 5 | 5 | 16,75 | 0,00 | 0.00 | 16.75 | 238 | 0 | ||
1.000.032.345 | 1000038677 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 14 | Hayden OBarr-Jake Parr | 5 | 5 | 16,21 | 0,00 | 0.00 | 16.21 | 237 | 0 | ||
1.000.033.771 | 1000033772 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 15 | Freddy Hunt-Billie Hunt | 5 | 5 | 15,70 | 0,00 | 0.00 | 15.70 | 236 | 0 | ||
1.000.020.639 | 1000034631 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 16 | Scott Baker-Christopher Baker | 5 | 5 | 13,22 | 0,00 | 0.00 | 13.22 | 235 | 0 | ||
12.475 | L45205 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 17 | George Kunkle III-Clifton Holt | 5 | 5 | 11,08 | 0,00 | 0.00 | 11.08 | 234 | 0 | ||
59.583 | 1000036809 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 18 | Billy Booth-Christopher Harper | 3 | 3 | 8,72 | 0,00 | 5.47 | 8.72 | 233 | 0 | ||
1.000.010.090 | 1000024347 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 19 | Jett Loach-Jack Morris | 3 | 3 | 5,50 | 0,00 | 0.00 | 5.50 | 232 | 0 | ||
1.000.028.382 | 1000038406 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 20 | Bob Vosbury-Gary Coe | 2 | 2 | 2,89 | 0,00 | 0.00 | 2.89 | 231 | 0 | ||
2.010.021.852 | 4010020092 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 21 | Philip Waldrop-Tyler Wesley | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 100 | 0 | ||
1.000.038.629 | 1000038638 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 21 | Timothy Pritchett-Franklin Pritchett | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 100 | 0 | ||
1.000.008.571 | 1000038574 | 2.024 | Team | 1 | 02/17/2024 | 02/17/2024 | Guntersville | T | 21 | Jeff Knight-Clay Ward | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 100 | 0 |
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
Join the ABA Professional League and embark on a journey where skill, determination, and strategy are the keys to success. Experience the thrill of fishing like a true professional in the ABA Professional League!
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.
.