Hey there, fishing fans! Here is the latest scoop from the bass-filled waters of Lake Seminole. It’s all about the ABA Team Trail’s South Alabama/South Georgia division, which had its second tournament of the season on March 2, 2024. Despite a foggy start at Big Jim’s that pushed our launch back by a couple of hours, the 36 dynamic duos were unfazed and ready to cast!
The conditions were tricky, with shallow waters dominated by blade baits and the deeper spots seeing some plastic action. But boy, did our anglers rise to the occasion!
Chandler Ray and Bradley Enfinger reeled in the top spot, bagging an impressive 19.76 lbs and splitting a cool $1,530. Talk about fishing finesse!
Hot on their heels were Bryan Thurman and Brad Hambric, nabbing second place with 18.26 lbs and a $770 prize. William Stevens and Clint Brown weren’t far behind, securing third place and $610 with their 17.75 lbs catch.
But that’s not all! Kyle Sellers and Douglas Beaver landed fourth place with 16.26 lbs, pocketing $400, while Nicholas DaVico and Tyler Morgan snagged fifth place with 13.95 lbs, earning $320.
Let’s not forget the big fish heroes – Lane Worsham and Jason Ivey. They clinched seventh place and $140, plus an extra $360 for catching a hefty 6.38 lb bass.
A big shoutout to all our teams for their stellar fish care, leading to a 100% live return rate. Next up, we’re heading back to Lake Seminole and Big Jims Marina for more action.
A special thanks to all our patient anglers during the foggy delay, and hats off to Chris Lynch and his son for their diligent fog updates at Spring Creek Boat Run. Stay tuned, folks, and keep those lines tight!
Top 25 Teams
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.022.152 | 1000008364 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 1 | Chandler Ray-Bradley Enfinger | 5 | 5 | 19,76 | 0,00 | 0.00 | 19.76 | 250 | 1.530 | ||
1.000.020.836 | 1000016002 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 2 | Bryan Thurman-Bradford Hambric | 5 | 5 | 18,26 | 0,00 | 0.00 | 18.26 | 249 | 770 | ||
70.451 | 1000008225 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 3 | William Stevens-Clint Brown | 5 | 5 | 17,75 | 0,00 | 0.00 | 17.75 | 248 | 610 | ||
1.000.035.850 | 1000032384 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 4 | Kyle Sellers-Douglas Beaver | 5 | 5 | 16,26 | 0,00 | 0.00 | 16.26 | 247 | 400 | ||
1.000.023.161 | 2020022321 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 5 | Nicholas Davico-Tyler Morgan | 5 | 5 | 13,95 | 0,00 | 0.00 | 13.95 | 246 | 320 | ||
1.000.006.267 | 1000023227 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 6 | Clayton Shoupe-Kevin Watford | 5 | 5 | 12,41 | 0,00 | 0.00 | 12.41 | 245 | 260 | ||
1.000.026.587 | 1000026345 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 7 | Lane Worsham-Jason Ivey | 5 | 5 | 12,27 | 0,00 | 6.38 | 12.27 | 244 | 140 | ||
1.000.003.905 | 1000004145 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 8 | Sam Moody-Rodney Conine | 5 | 5 | 12,24 | 0,00 | 0.00 | 12.24 | 243 | 0 | ||
1.000.038.360 | 1000038363 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 9 | Daryl Morris-David Sharp | 5 | 5 | 11,91 | 0,00 | 0.00 | 11.91 | 242 | 0 | ||
0 | 1000038520 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 10 | Glenn Goodson-William Goodson | 5 | 5 | 9,82 | 0,00 | 0.00 | 9.82 | 241 | 0 | ||
1.000.025.472 | 1000038535 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 11 | Lee Harper-David Koon | 5 | 5 | 9,53 | 0,00 | 0.00 | 9.53 | 240 | 0 | ||
1.000.026.573 | 2020022312 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 12 | Johnny White-Dale Blackwell | 5 | 5 | 9,27 | 0,00 | 0.00 | 9.27 | 239 | 0 | ||
0 | 1000026141 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 13 | Joseph Lynch-Joseph Lynch Jr | 5 | 5 | 9,18 | 0,00 | 0.00 | 9.18 | 238 | 0 | ||
1.000.035.282 | 1000038573 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 14 | William Hallford-Stephen Tucker | 5 | 5 | 9,14 | 0,00 | 0.00 | 9.14 | 237 | 0 | ||
1.000.038.570 | 1000037953 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 15 | George Wilson-John Givens | 5 | 5 | 9,09 | 0,00 | 0.00 | 9.09 | 236 | 0 | ||
1.000.038.498 | 1000021914 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 16 | Jimmy Harrison-Hubert Stafford | 5 | 5 | 8,92 | 0,00 | 0.00 | 8.92 | 235 | 0 | ||
1.000.038.696 | 2020021444 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 17 | Gerald Zorn-Trey Thurman | 5 | 5 | 8,54 | 0,00 | 3.78 | 8.54 | 234 | 0 | ||
0 | 1000013371 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 18 | Danny Christ-Jack Tibbs Jr | 5 | 5 | 8,50 | 0,00 | 0.00 | 8.50 | 233 | 0 | ||
1.000.038.426 | 60244 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 19 | Jack Fowler-Larry McDonald | 3 | 3 | 7,42 | 0,00 | 4.13 | 7.42 | 232 | 0 | ||
1.000.024.653 | 2020021434 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 20 | Al Cleghorn-Josh Guy | 4 | 4 | 6,74 | 0,00 | 0.00 | 6.74 | 231 | 0 | ||
1.000.024.237 | 1000008610 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 21 | Thad Crowley-Ashley Pelham | 3 | 3 | 6,35 | 0,00 | 0.00 | 6.35 | 230 | 0 | ||
1.000.036.920 | 1000038500 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 22 | Cody Cleary-Roy Sumner | 2 | 2 | 6,17 | 0,00 | 0.00 | 6.17 | 229 | 0 | ||
1.000.038.329 | 1000038582 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 23 | Alan Ray-Bill Murdock | 3 | 3 | 5,43 | 0,00 | 0.00 | 5.43 | 228 | 0 | ||
1.000.018.219 | 1000015931 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 24 | Jonathan Adams-Jim English | 4 | 4 | 5,36 | 0,00 | 0.00 | 5.36 | 227 | 0 | ||
0 | A02000189 | 2.024 | Team | 2 | 03/02/2024 | 03/02/2024 | Seminole | T | 25 | Burkitt Deacon Collins-David Brown | 4 | 4 | 4,50 | 0,00 | 0.00 | 4.50 | 226 | 0 |
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.