ATHENS, Ala. –Colbie Cagle won the 2024 American Bass Anglers Top 150 Solo, Presented by Caymas Boats, Florida Division 3 season tournament, held May 31ST – June 1ST, 2024, on the Harris Chain of Lakes.
Running out of Venetian Gardens Ski Beach in Leesburg, FL, the Edgewater, FL angler caught a two-day total of ten bass weighing 44.27 pounds, including an 8.01-pound kicker. For the victory, he took home a check for $10000 for his win and an additional $500 for the big bass award, which was a tie with Kevin Thomas.
“I ran over to Apopka first thing in the morning both days and fished some offshore grass out there, and I wanted to get a limit out of there, and then I’ll come back through and hit up Lake Dora. I fished a couple of brush piles in Lake Eustis and used a 3/4 oz spinnerbait, and they loved it. There was a lot of shad around, and I also used a ribbon-tail worm. I caught a couple on that worm, but many of the bigger ones are eating that spinnerbait. I caught that big bass in Apopka.” Cagle said.
Second place was Robert “Bobby” Bakewell of Orlando, FL, who landed ten bass weighing 42.96 pounds, including a 7.90-pound kicker, over two days. For his finish, Bakewell took home a check for $4500.
“Both days, I caught them Livescoping, and yesterday they bit. You throw out to them and they would react to it. Today, I swear I’ve got those fish trained by now. They know after one day, they won’t bite again, no matter what you do. So today, they didn’t, but I caught them on a plethora of baits. A Yo-Zuri jerk bait, a Bruiser Baits drop shot with Yo-Zuri fluorocarbon, and a braid as well. I really had to bring everything I had in that boat out just to try and catch a couple of those fish because they’re so smart out there. I had a lot of fun. That was a heck of a bag yesterday. My first 30 lb. bag alone, and I had a blast.” Bakewell said.
James “Danny” Inabnett of De Leon Springs, FL, took the third spot. He landed ten bass over two days, going 41.16 pounds, including a 6.69-pound kicker. He earned $3000 for the effort.
“I found these fish in practice on a frog, and I went to them, but they just wouldn’t have anything to do with me on day 1. So, I just panicked and went and threw a worm around and caught 11 lbs. just to have something to start with. I went back there today, and every time I threw the frog up there, they would submarine me. I thought, Oh, here we go. They were just one right after another. They just kept coming, so I stayed in 100-yard stretch and never moved. I’m like, OK, I’ll take that.” Inabnett said
The big bass award was a tie between winner Colbie Cagle of Edgewater, FL, and Kevin Thomas of Miramar, FL. Each angler had an 8.01-pound big bass and earned $500 for it.
“I caught that big bass on a Bruiser Bait Big Stick. It’s a stick bait, but it’s black and blue with a blue tail. Like I said earlier, I take it everywhere I go, even lakes out of state and out of town, I take it wherever I go. I Texas rig, and I’ll flip it at anything I can flip it in, and just so happened today I flipped in the Kissimmee grass, and the heavens opened up again,” Thomas said.
Finishing fourth, Jeremy Smith of Auburndale, FL, landed ten bass over two days, going 36.37 pounds. John Kremer of Orange City, FL, rounded out the top five with ten bass over two days, going 35.47 pounds.
At the end of the season, the top 15 anglers from each of the 4 divisions across the nation advance to the 2024 Top 150 Solo Championship to be held at Lake Logan Martin in November 2024.
Top 50
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.038.402 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 1 | Colbie A. Cagle | 10 | 10 | 44,27 | 0,00 | 8.01 | 44.27 | 250 | 10.500 | ||
1.000.028.460 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 2 | Robert Bobby S. Bakewell | 10 | 9 | 43,46 | 0,50 | 7.90 | 42.96 | 249 | 4.500 | ||
0 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 3 | James Danny D. Inabnett | 10 | 10 | 41,16 | 0,00 | 6.69 | 41.16 | 248 | 3.000 | ||
1.000.013.422 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 4 | Jeremy D. Smith | 10 | 9 | 36,87 | 0,50 | 0.00 | 36.37 | 247 | 2.000 | ||
0 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 5 | John D. Kremer | 10 | 10 | 35,47 | 0,00 | 7.79 | 35.47 | 246 | 1.150 | ||
1.000.032.053 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 6 | Mason J. Boylan | 10 | 10 | 34,60 | 0,00 | 0.00 | 34.60 | 245 | 950 | ||
1.000.011.559 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 7 | Kurt W. Diesing | 10 | 10 | 31,71 | 0,00 | 0.00 | 31.71 | 244 | 850 | ||
1.000.025.607 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 8 | Nicholas R. Hoinig | 10 | 10 | 30,79 | 0,00 | 0.00 | 30.79 | 243 | 800 | ||
1.000.035.383 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 9 | Daniel Dan C. Monahan | 10 | 10 | 30,44 | 0,00 | 5.90 | 30.44 | 242 | 750 | ||
1.000.033.737 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 10 | James B. Ford | 10 | 10 | 29,45 | 0,00 | 0.00 | 29.45 | 241 | 700 | ||
1.000.033.751 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 11 | Bryan K. Moore | 10 | 10 | 29,35 | 0,00 | 6.57 | 29.35 | 240 | 700 | ||
44.434 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 12 | Donald Donald AOY S. Tripoli | 10 | 10 | 28,89 | 0,00 | 7.02 | 28.89 | 239 | 0 | ||
1.000.032.127 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 13 | Chris A. McBeath | 8 | 7 | 28,67 | 0,50 | 7.05 | 28.17 | 238 | 0 | ||
1.000.035.021 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 14 | Kennie L. Steverson | 10 | 10 | 25,64 | 0,00 | 0.00 | 25.64 | 237 | 0 | ||
1.000.032.233 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 15 | Jason P. Blair | 10 | 10 | 25,60 | 0,00 | 0.00 | 25.60 | 236 | 0 | ||
76.323 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 16 | Phil H. Cury | 10 | 10 | 24,33 | 0,00 | 0.00 | 24.33 | 235 | 0 | ||
1.000.028.618 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 17 | Charles Tuck D. Tucker | 10 | 10 | 23,63 | 0,00 | 7.89 | 23.63 | 234 | 0 | ||
1.000.037.925 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 18 | Derek A. Petruzelli | 10 | 10 | 23,51 | 0,00 | 0.00 | 23.51 | 233 | 0 | ||
1.000.028.720 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 19 | Neil C. Nix | 10 | 10 | 22,93 | 0,00 | 0.00 | 22.93 | 232 | 0 | ||
1.000.037.719 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 20 | David Frosty A. Frost | 10 | 10 | 22,70 | 0,00 | 0.00 | 22.70 | 231 | 0 | ||
1.000.035.034 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 21 | Kevin S. Thomas | 9 | 9 | 22,34 | 0,00 | 8.01 | 22.34 | 230 | 500 | ||
1.000.038.902 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 22 | Larry F. Petty | 10 | 10 | 22,15 | 0,00 | 0.00 | 22.15 | 229 | 0 | ||
1.000.026.446 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 23 | Patrick J. Layhew | 10 | 10 | 21,92 | 0,00 | 0.00 | 21.92 | 228 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 24 | Mitchell L. Liss | 10 | 9 | 22,16 | 0,50 | 0.00 | 21.66 | 227 | 0 | ||
1.000.011.222 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 25 | Mark A. Blevins | 10 | 10 | 21,47 | 0,00 | 6.73 | 21.47 | 226 | 0 | ||
1.000.017.979 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 26 | John Tavano | 7 | 7 | 21,07 | 0,00 | 6.21 | 21.07 | 225 | 0 | ||
1.000.030.235 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 27 | Ernest C. Riddling | 10 | 9 | 21,44 | 0,50 | 0.00 | 20.94 | 224 | 0 | ||
1.000.004.175 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 28 | Nathan L. Thomas | 8 | 7 | 21,41 | 0,50 | 5.70 | 20.91 | 223 | 0 | ||
1.000.035.334 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 29 | Robert T. Gibson | 10 | 10 | 20,57 | 0,00 | 0.00 | 20.57 | 222 | 0 | ||
46.982 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 30 | Rusty E. Trancygier | 10 | 10 | 19,66 | 0,00 | 0.00 | 19.66 | 221 | 0 | ||
1.000.036.734 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 31 | Nathaniel Nathan T. Vick | 10 | 8 | 19,71 | 1,00 | 0.00 | 18.71 | 220 | 0 | ||
1.000.030.125 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 32 | Antoni Antoni S. Bicy | 10 | 10 | 18,48 | 0,00 | 0.00 | 18.48 | 219 | 0 | ||
71.254 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 33 | James James M. Bader | 10 | 10 | 18,05 | 0,00 | 0.00 | 18.05 | 218 | 0 | ||
1.000.037.757 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 34 | Dylan R. Westhelle | 9 | 9 | 17,64 | 0,00 | 0.00 | 17.64 | 217 | 0 | ||
1.000.038.278 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 35 | Dean R. Boruff | 10 | 10 | 17,12 | 0,00 | 0.00 | 17.12 | 216 | 0 | ||
1.000.038.306 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 36 | Robert Mark M. Peiser | 10 | 9 | 17,38 | 0,50 | 0.00 | 16.88 | 215 | 0 | ||
1.000.038.113 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 37 | Bob Knoerzer | 10 | 10 | 16,32 | 0,00 | 0.00 | 16.32 | 214 | 0 | ||
1.000.037.741 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 38 | Jesse E. Tacoronte | 10 | 10 | 15,60 | 0,00 | 0.00 | 15.60 | 213 | 0 | ||
1.000.032.225 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 39 | Trevor M. Hamlin | 10 | 10 | 14,56 | 0,00 | 0.00 | 14.56 | 212 | 0 | ||
1.000.038.313 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 40 | Randall L. Collins | 5 | 5 | 14,53 | 0,00 | 0.00 | 14.53 | 211 | 0 | ||
1.000.036.743 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 41 | Erik J. Kraft | 10 | 10 | 14,18 | 0,00 | 0.00 | 14.18 | 210 | 0 | ||
1.000.036.144 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 42 | Steven Scrapguy M. Eastman | 5 | 4 | 14,38 | 0,50 | 7.20 | 13.88 | 209 | 0 | ||
1.000.038.341 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 43 | David G. Kilbury | 9 | 9 | 13,76 | 0,00 | 0.00 | 13.76 | 208 | 0 | ||
1.000.038.808 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 44 | Steven Ziggy A. Ziegelhofer | 5 | 5 | 13,69 | 0,00 | 5.89 | 13.69 | 207 | 0 | ||
1.000.028.064 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 45 | Steven M. Hunt | 7 | 7 | 13,51 | 0,00 | 0.00 | 13.51 | 206 | 0 | ||
1.000.021.750 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 46 | Yoan F. Alvarez | 10 | 5 | 15,49 | 2,50 | 0.00 | 12.99 | 205 | 0 | ||
1.000.006.132 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 47 | Sylvester Smalls | 10 | 10 | 11,37 | 0,00 | 0.00 | 11.37 | 204 | 0 | ||
1.000.012.381 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 48 | Anthony T. Ford | 5 | 4 | 10,64 | 0,50 | 0.00 | 10.14 | 203 | 0 | ||
73.266 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 49 | Glenn Eric E. Lewis | 3 | 3 | 9,03 | 0,00 | 0.00 | 9.03 | 202 | 0 | ||
1.000.036.543 | 2.024 | Top150Solo | 1 | 3 | 05/31/2024 | 06/01/2024 | Harris Chain | P | 50 | Tommy L. Young | 5 | 5 | 7,25 | 0,00 | 0.00 | 7.25 | 201 | 0 |
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information on the Military Team Bass Tournament and all other other series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.