Leesburg, FL. – Daniel “Dan” Monahan won the 2024 American Bass Anglers Professional League, Presented by Caymas Boats, Florida Central Division tournament, held September 14TH & 15TH, 2024TH on the Harris Chain of Lakes.
Running out of Venetian Gardens Ski Beach in Leesburg, FL the Melbourne, FL angler caught a 2-day total of ten bass weighing 33.69 pounds including a kicker bass that weighed 6.37 pounds. For victory, Monahan took home a check for $4200 for his win.
“I caught my fish on a chatterbait and a speed worm over grass on Lake Apopka. It was the only place I could find fish. I had 12 to 15 bites a day and today I missed four fish that were probably over 4 lbs each. I should have had at least 22 lbs instead of 17 lbs, they just came off. I almost dropped out of this event because I was coming off a work injury and I didn’t think I was going to be able to fish. I got cleared and practiced one day, found some fish and just went back to them. “Monahan said.
Narrowly finishing in second place, Jonathan Semento of Okahumpka, FL landed a 2-day total of ten bass weighing 33.37 pounds. He earned $2300 for the effort.
“Yeah, today I lost a three pounder right at the boat. My smallest fish was a 1 ½ pounder, so it would have helped. I caught everything on a white chatterbait in eel grass. I made the run, that’s where they’re biting in Dora.” Semento said.
Dave Turner of Citrus Springs, FL took the third spot. He landed a 2-day total of ten bass weighing 31.56 pounds. He earned $1650 for his finish.
“I was on the same program within the top two guys but I was mixing in a spinner bait as well. I caught my fish on a spinnerbait, a chatterbait and a worm. Today, the chatterbait bite for me died. I was able to catch some early this morning on a spinnerbait, which is what I throw on this chain of lakes. But today I just didn’t get the bigger bites. I caught plenty of fish, probably 25 fish today but just nothing big. I fished Harris, Eustis, and Dora. I stayed on this side and stayed away from the locks.” Turner said
The big bass award of the went to David Frost of Mount Dora, FL for a 7.81-pound lunker. Frost earned $600 for that big bass.
“I caught that big bass on a 5-inch Senko in the grass on Dora. I was catching one and two pounders and then I caught that big bass in the grass like six to seven foot deep on the outside edge. “Frost said.
Finishing fourth, Randall Collins of Umatilla, FL landed a 2-day total of ten bass weighing 28.26 pounds. Clifton “Greg” Sallee of Tavares, FL rounded out the top five landed a 2-day total of ten bass weighing 26.92 pounds.
Top 50
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.035.383 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 1 | Daniel Dan C. Monahan | 10 | 10 | 33,69 | 0,00 | 6.37 | 33.69 | 500 | 4.200 | ||
1.000.019.596 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 2 | Jonathan R. Semento | 10 | 10 | 33,37 | 0,00 | 0.00 | 33.37 | 498 | 2.300 | ||
1.000.035.644 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 3 | Dave T. Turner | 10 | 10 | 31,56 | 0,00 | 5.61 | 31.56 | 496 | 1.650 | ||
1.000.038.313 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 4 | Randall L. Collins | 10 | 10 | 28,26 | 0,00 | 0.00 | 28.26 | 494 | 1.250 | ||
1.000.010.497 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 5 | Clifton Greg G. Sallee | 10 | 10 | 26,92 | 0,00 | 0.00 | 26.92 | 492 | 1.000 | ||
1.000.006.659 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 6 | Christopher A. Maxwell | 10 | 10 | 26,54 | 0,00 | 0.00 | 26.54 | 490 | 850 | ||
1.000.038.369 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 7 | Kenny R. Garand | 10 | 9 | 26,06 | 0,50 | 0.00 | 25.56 | 488 | 600 | ||
1.000.036.572 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 8 | Willie G. Walker | 10 | 10 | 25,18 | 0,00 | 4.87 | 25.18 | 486 | 500 | ||
1.000.033.859 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 9 | Joshua M. Heard | 10 | 10 | 25,13 | 0,00 | 0.00 | 25.13 | 484 | 400 | ||
1.000.027.599 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 10 | Santana A. Moretto | 10 | 9 | 25,51 | 0,50 | 6.88 | 25.01 | 482 | 375 | ||
1.000.033.751 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 11 | Bryan K. Moore | 10 | 10 | 24,32 | 0,00 | 6.21 | 24.32 | 480 | 375 | ||
1.000.001.862 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 12 | Billy J. Charland | 10 | 10 | 23,46 | 0,00 | 0.00 | 23.46 | 478 | 375 | ||
1.000.038.306 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 13 | Robert Mark M. Peiser | 10 | 8 | 24,14 | 1,00 | 0.00 | 23.14 | 476 | 0 | ||
1.000.031.915 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 14 | Mark G. Staton | 10 | 10 | 22,95 | 0,00 | 0.00 | 22.95 | 474 | 0 | ||
1.000.032.151 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 14 | Steven D. Coleman | 10 | 10 | 22,95 | 0,00 | 6.80 | 22.95 | 474 | 0 | ||
1.000.037.719 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 16 | David Frosty A. Frost | 10 | 9 | 24,73 | 2,50 | 7.81 | 22.23 | 470 | 600 | ||
1.000.033.737 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 17 | James B. Ford | 10 | 10 | 22,01 | 0,00 | 0.00 | 22.01 | 468 | 0 | ||
1.000.030.235 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 18 | Ernest C. Riddling | 10 | 10 | 21,82 | 0,00 | 0.00 | 21.82 | 466 | 0 | ||
1.000.012.939 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 19 | David Major L. Tervin | 10 | 10 | 21,43 | 0,00 | 0.00 | 21.43 | 464 | 0 | ||
71.254 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 20 | James James M. Bader | 10 | 10 | 21,38 | 0,00 | 0.00 | 21.38 | 462 | 0 | ||
1.000.028.720 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 21 | Neil C. Nix | 10 | 10 | 21,21 | 0,00 | 0.00 | 21.21 | 460 | 0 | ||
1.000.038.403 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 22 | Dawson D. Ettinger | 10 | 10 | 20,73 | 0,00 | 0.00 | 20.73 | 458 | 0 | ||
1.000.007.843 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 23 | Ty Solis | 10 | 10 | 20,26 | 0,00 | 4.60 | 20.26 | 456 | 0 | ||
1.000.032.169 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 24 | Jason Jay M. Brewer | 10 | 10 | 20,15 | 0,00 | 0.00 | 20.15 | 454 | 0 | ||
1.000.026.340 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 25 | William Billy J. Rutkowski | 9 | 9 | 19,22 | 0,00 | 0.00 | 19.22 | 452 | 0 | ||
1.000.036.144 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 26 | Steven Scrapguy M. Eastman | 10 | 10 | 19,00 | 0,00 | 0.00 | 19.00 | 450 | 0 | ||
0 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 27 | James Danny D. Inabnett | 10 | 10 | 18,99 | 0,00 | 0.00 | 18.99 | 448 | 0 | ||
1.000.038.114 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 28 | Victor Vick G. Figueroa | 10 | 10 | 18,84 | 0,00 | 0.00 | 18.84 | 446 | 0 | ||
1.000.035.265 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 29 | Leandro Leo Saratt | 10 | 10 | 18,41 | 0,00 | 0.00 | 18.41 | 444 | 0 | ||
1.000.026.244 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 30 | John John H. Myers | 10 | 10 | 18,18 | 0,00 | 0.00 | 18.18 | 442 | 0 | ||
1.000.035.334 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 31 | Robert T. Gibson | 9 | 9 | 17,51 | 0,00 | 0.00 | 17.51 | 440 | 0 | ||
1.000.038.333 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 32 | Kris R. Smythe | 10 | 10 | 17,45 | 0,00 | 0.00 | 17.45 | 438 | 0 | ||
1.000.037.471 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 33 | Scott A. McIver | 10 | 10 | 17,25 | 0,00 | 0.00 | 17.25 | 436 | 0 | ||
1.000.038.301 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 34 | Colby A. Robertson | 10 | 10 | 17,24 | 0,00 | 0.00 | 17.24 | 434 | 0 | ||
1.000.037.006 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 35 | Jeffrey Jeff M. Fosdyck | 10 | 10 | 16,93 | 0,00 | 0.00 | 16.93 | 432 | 0 | ||
1.000.028.671 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 36 | Victor H. Knight | 5 | 5 | 16,24 | 0,00 | 5.50 | 16.24 | 430 | 0 | ||
1.000.028.618 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 37 | Charles Tuck D. Tucker | 8 | 8 | 15,57 | 0,00 | 0.00 | 15.57 | 428 | 0 | ||
1.000.031.984 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 38 | John JD D. Bailey | 10 | 10 | 14,88 | 0,00 | 0.00 | 14.88 | 426 | 0 | ||
48.891 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 39 | David M. Stephens | 10 | 10 | 14,82 | 0,00 | 0.00 | 14.82 | 424 | 0 | ||
1.000.032.053 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 40 | Mason J. Boylan | 5 | 5 | 14,35 | 0,00 | 5.14 | 14.35 | 422 | 0 | ||
1.000.003.307 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 41 | Frank R. Mitchum | 8 | 8 | 13,40 | 0,00 | 0.00 | 13.40 | 420 | 0 | ||
1.000.036.762 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 42 | Steve H. Burlington | 8 | 8 | 12,14 | 0,00 | 0.00 | 12.14 | 418 | 0 | ||
1.000.023.207 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 43 | Cameron Cam Matthews | 9 | 9 | 12,13 | 0,00 | 0.00 | 12.13 | 416 | 0 | ||
1.000.034.115 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 44 | Jonathan L. Mickler | 9 | 9 | 11,62 | 0,00 | 0.00 | 11.62 | 414 | 0 | ||
1.000.017.979 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 45 | John Tavano | 9 | 9 | 11,56 | 0,00 | 0.00 | 11.56 | 412 | 0 | ||
1.000.008.559 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 46 | Thomas A. Toth | 8 | 8 | 11,50 | 0,00 | 0.00 | 11.50 | 410 | 0 | ||
1.000.024.462 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 47 | Blaine W. Partee | 7 | 7 | 11,15 | 0,00 | 0.00 | 11.15 | 408 | 0 | ||
1.000.021.565 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 48 | Talmadge Dewitt D. Matthews | 8 | 8 | 10,70 | 0,00 | 0.00 | 10.70 | 406 | 0 | ||
1.000.013.422 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 49 | Jeremy D. Smith | 5 | 5 | 10,29 | 0,00 | 0.00 | 10.29 | 404 | 0 | ||
1.000.016.547 | 2.024 | ProLeague | R1 | 6 | 09/14/2024 | 09/15/2024 | Harris Chain | P | 50 | Chad E. Schroeder | 4 | 4 | 9,69 | 0,00 | 0.00 | 9.69 | 402 | 0 |
Upcoming events
Division | Div | Date | Lake | Register |
---|---|---|---|---|
Oklahoma | 14 | 09/20/2024 | Grand | Register |
Florida South | 7 | 09/21/2024 09/22/2024 | Okeechobee | Register |
New York | 23 | 09/21/2024 09/22/2024 | Oneida | Register |
Oklahoma | 14 | 09/21/2024 09/22/2024 | Grand | Register |
Tennessee Central | 3 | 09/21/2024 09/22/2024 | Percy Priest | Register |
At the end of the season, the best anglers from across the nation advance the 2024 Ray Scott Championship to be held at Lake Eufaula in April, 2025.
For more information on this tournament, call Billy Benedetti, tournament manager, at 256-230-5632 or ABA at 256-232-0406.
At the end of the season, the best anglers from across the nation advance to the 2024 Ray Scott Championship, to be held at Lake Eufaula in April 2025.
In addition, anglers may qualify for bonus money offered by tournament sponsors such as Caymas Boats’ Caymas Cash, the T-H Marine Atlas Awards program, and Power Pole. See each manufacturer’s website for details, rules, and qualifications, as well as more information on their contingency programs.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and the Top 150 Solo Tour, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Professional League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.