To register with a package or deposit, you must select the first event of the season and choose one of the following:
Select P for Package Covers for all events for $1,050.
Select D for Package with a $525 deposit. The remaining balance of $525.00 must be paid on or before the Monday preceding the event, with no exceptions.
Select N for single-event registration, $150.
A package includes the first 5 one-day events and the two-day divisional championship.
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Package Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21314 | ABA Team Series | Team | 2.025 | 2 | Alabama South | AL | Live Results | Results | 02/01/2025 | Eufaula | Lakepoint Resort | Register | 104 Old Hwy 165, Eufaula, AL 36027 | 01/22/2025 | 02/01/2025 | |||||||||
21418 | ABA Team Series | Team | 2.025 | 1 | Alabama North | AL | Live Results | Results | 11/10/2024 | Guntersville | Goose Pond | Register | 417 Ed Hembree Dr, Scottsboro, AL 35769 | 10/31/2024 | 11/10/2024 | |||||||||
21553 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 01/25/2025 | Mitchell | Higgins Ferry | Register | 11161 C.R. 28 Clanton Al. 35046 | 01/15/2025 | 01/25/2025 | |||||||||
20248 | ABA Team Series | Team | 2.025 | 3 | Florida Central | FL | Live Results | Results | 01/04/2025 | St. Johns River | Palatka City Docks | Register | 319 River St. Palatka, FL 32177 | 12/25/2024 | 01/04/2025 | |||||||||
21492 | ABA Team Series | Team | 2.025 | 11 | Florida South | FL | Live Results | Results | 11/10/2024 | Toho | Big Toho Marina | Register | 69 Lakeview Dr Kissimmee, FL 34741 | 10/31/2024 | 11/10/2024 | |||||||||
21719 | ABA Team Series | Team | 2.025 | 5 | Georgia North | GA | Live Results | Results | 01/11/2025 | Carters | Little Hall | Register | Little Hall Rd Gainsville, GA 30506 | 01/01/2025 | 01/11/2025 | |||||||||
21781 | ABA Team Series | Team | 2.025 | 6 | Illinois Central | IL | Live Results | Results | 04/26/2025 | Lake Sara | Lake Sara Marina | Register | 15099 E Townhall Rd, Effingham, IL 62401 | 04/16/2025 | 04/26/2025 | |||||||||
21905 | ABA Team Series | Team | 2.025 | 24 | Missouri | MO | Live Results | Results | 03/08/2025 | Stockton | State Park | Register | 19100 MO-215 Dadeville MO 65635 | 02/26/2025 | 03/08/2025 | |||||||||
21747 | ABA Team Series | Team | 2.025 | 7 | Mississippi Gulf Coast | MS | Live Results | Results | 11/23/2024 | Pascagoula River | Indian Point Resort | Register | 1600 Indian Point Pkwy, Gautier, MS 39553 | 11/13/2024 | 11/23/2024 | |||||||||
21897 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 04/19/2025 | Milton | Pointview | Register | 17249 Pointview Road Lake Milton OH 44429 | 04/09/2025 | 04/19/2025 | |||||||||
21481 | ABA Team Series | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 01/12/2025 | Russell | Hwy 72 | Register | County Rd 381, Elberton, GA 30635 | 01/02/2025 | 01/12/2025 | |||||||||
21539 | ABA Team Series | Team | 2.025 | 17 | Tennessee - Northeast | TN | Live Results | Results | 02/15/2025 | Watts Barr | Tom Fuller Park | Register | 1360 Pumphouse Road, Rockwood, TN 37854 | 02/05/2025 | 02/15/2025 | |||||||||
21684 | ABA Team Series | Team | 2.025 | 18 | Tennessee Central | TN | Live Results | Results | 01/18/2025 | Percy Priest | Fate Sanders Marina | Register | 3157 Weakley Ln, My. Juliet, TN 37122 | 01/08/2025 | 01/18/2025 | |||||||||
21710 | ABA Team Series | Team | 2.025 | 9 | Tennessee Southeast | TN | Live Results | Results | 02/23/2025 | Nickajack | Sullivans | Register | Sullivans Landing TWRA Boat Ramp Chattanooga,TN 37419 | 02/12/2025 | 02/23/2025 | |||||||||
21844 | ABA Team Series | Team | 2.025 | 19 | Kentucky Lake | TN | Live Results | Results | 03/01/2025 | Kentucky/Barkley Lake | Moors Resort & Marina | Register | 570 Moors Rd, Gilbertsville, KY 42044 | 02/19/2025 | 03/01/2025 | |||||||||
20177 | ABA Team Series | Team | 2.025 | 12 | Texas - South | TX | Live Results | Results | 10/20/2024 | Sam Rayburn | Mill Creek Park | Register | 726 Spur 165, Brookeland, TX, 75931 | 10/10/2024 | 10/20/2024 | |||||||||
21513 | ABA Team Series | Team | 2.025 | 16 | Texas East | TX | Live Results | Results | 03/01/2025 | Bob Sandlin | Titus County Ramp | Register | Titus County Park Road 1792 Mt Pleasant, TX 75455 | 02/19/2025 | 03/01/2025 | |||||||||
20133 | ABA Team Series | Team | 2.025 | 10 | Virginia - South | VA | Live Results | Results | 05/17/2025 | Kerr Lake | Occoneechee State Park | Register | 1192 Occoneechee Park Rd. Clarksville, Va. | 05/07/2025 | 05/17/2025 | |||||||||
21546 | ABA Team Series | Team | 2.025 | 15 | Virginia North | VA | Live Results | Results | 04/05/2025 | Potomac River | Leesylvania State Park | Register | 2001 Daniel K Ludwig Dr, Woodbridge, VA 22191 | 03/26/2025 | 04/05/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Package Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage: