Donald Smith Fayetteville , GA Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 243 | 6 | 12 | 25.84 | 1867 |
OS | 151 | 5 | 20 | 37.21 | 1337 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 12 | 43 | 2 | 7 | 17.51 | 505 |
AFT | 99 | 31 | 2 | 1 | 1.19 | 233 |
AFT | 76 | 28 | 1 | 1 | 2.03 | 184 |
AFT | 1 | 212 | 1 | 3 | 5.11 | 945 |
OS | 9 | 50 | 1 | 8 | 14.76 | 450 |
OS | 8 | 9 | 5 | 20 | 37.21 | 1337 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 159 | 1867 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Donald R. Smith | AFT | 99 | 05/26/2019 | West Point | 15 | 0 | 0.00 | 0.00 | 50 |
Donald R. Smith | AFT | 12 | 06/02/2019 | Eufaula | 38 | 2 | 0.00 | 3.36 | 163 |
Randy Smith | AFT | 99 | 06/09/2019 | West Point | 7 | 1 | 0.00 | 1.19 | 183 |
Randy Smith | AFT | 12 | 06/29/2019 | Eufaula | 30 | 5 | 4.92 | 14.15 | 342 |
Randy Smith | AFT | 1 | 10/16/2019 | Eufaula | 212 | 3 | 0.00 | 5.11 | 945 |
Randy Smith | AFT | 76 | 11/03/2018 | Jackson | 13 | 1 | 0.00 | 2.03 | 184 |
Randy Smith-Jacalyne Smith | CPL | 2 | 10/27/2018 | Lake Oconee | 5 | 3 | 0.00 | 5.64 | 191 |
Randy Smith-Jacalyne Smith | CPL | 2 | 11/17/2018 | Lake Jackson | 9 | 0 | 0.00 | 0.00 | 50 |
Randy Smith | OS | 8 | 01/26/2019 | Eufaula | 33 | 2 | 0.00 | 4.07 | 218 |
Randy Smith | OS | 8 | 03/09/2019 | Hartwell | 30 | 3 | 0.00 | 5.94 | 221 |
Donald R. Smith | OS | 8 | 04/27/2019 | Sinclair | 26 | 5 | 0.00 | 8.62 | 225 |
Randy Smith | OS | 8 | 06/15/2019 | Oconee | 28 | 2 | 0.00 | 3.82 | 223 |
Randy Smith | OS | 104 | 10/05/2019 | Hartwell | 26 | 8 | 0.00 | 14.76 | 450 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|