Jason Atkins Section , AL Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1068 | 3 | 9 | 29.57 | 432 |
OS | 91 | 5 | 23 | 65.85 | 1379 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 29 | 59 | 1 | 0 | 0.00 | 50 |
AFT | 88 | 11 | 2 | 9 | 29.57 | 382 |
OS | 4 | 38 | 1 | 6 | 15.75 | 464 |
OS | 1 | 4 | 5 | 23 | 65.85 | 1379 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 772 | 432 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jason A. Atkins | AFT | 29 | 01/26/2019 | Guntersville | 17 | 0 | 0.00 | 0.00 | 50 |
Jason A. Atkins | AFT | 88 | 05/26/2019 | Weiss Lake | 1 | 5 | 5.75 | 21.32 | 193 |
Jason A. Atkins | AFT | 88 | 07/27/2019 | Weiss Lake | 7 | 4 | 0.00 | 8.25 | 189 |
Jason A. Atkins | OS | 1 | 03/02/2019 | Guntersville | 12 | 5 | 0.00 | 17.85 | 239 |
Jason A. Atkins | OS | 1 | 04/13/2019 | Neely Henry | 51 | 2 | 0.00 | 3.22 | 200 |
Jason A. Atkins | OS | 1 | 05/04/2019 | Guntersville | 6 | 5 | 5.39 | 19.60 | 245 |
Jason A. Atkins | OS | 1 | 06/22/2019 | Weiss | 20 | 5 | 0.00 | 9.43 | 231 |
Jason A. Atkins | OS | 101 | 09/07/2019 | Guntersville | 19 | 6 | 0.00 | 15.75 | 464 |
Jason A. Atkins | RSC | 1 | 04/04/2019 | Eufaula | 96 | 8 | 0.00 | 20.05 | 0 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|