Scott Marshall Lebanon , TN Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1392 | 2 | 1 | 3.07 | 236 |
OS | 602 | 2 | 5 | 12.30 | 664 |
OS | 911 | 1 | 0 | 0.00 | 50 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 29 | 51 | 1 | 1 | 3.07 | 186 |
AFT | 31 | 10 | 1 | 0 | 0.00 | 50 |
OS | 4 | 47 | 1 | 4 | 9.34 | 438 |
OS | 1 | 90 | 1 | 0 | 0.00 | 50 |
OS | 3 | 69 | 1 | 1 | 2.96 | 226 |
OS | 1 | 62 | 1 | 4 | 9.34 | 438 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 1029 | 236 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Scott A. Marshall | AFT | 31 | 03/10/2019 | Old Hickory | 2 | 0 | 0.00 | 0.00 | 50 |
Scott A. Marshall | AFT | 29 | 09/01/2018 | Guntersville | 12 | 1 | 3.07 | 3.07 | 186 |
Scott A. Marshall | OS | 1 | 05/04/2019 | Guntersville | 29 | 0 | 0.00 | 0.00 | 50 |
Scott A. Marshall | OS | 3 | 06/15/2019 | Old Hickory | 25 | 1 | 2.96 | 2.96 | 226 |
Scott A. Marshall | OS | 101 | 09/07/2019 | Guntersville | 32 | 4 | 0.00 | 9.34 | 438 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|