Danny Shell Albertville , AL Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 387 | 4 | 20 | 51.91 | 1008 |
Team | 83 | 2 | 6 | 12.98 | 465 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 4 | 27 | 1 | 10 | 24.25 | 488 |
OS | 1 | 24 | 4 | 20 | 51.91 | 1008 |
Team | 1 | 36 | 4 | 11 | 20.25 | 766 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Danny Danny C. Shell | OS | 1 | 03/02/2019 | Guntersville | 17 | 5 | 4.57 | 16.28 | 234 |
Danny Danny C. Shell | OS | 1 | 05/04/2019 | Guntersville | 47 | 0 | 0.00 | 0.00 | 50 |
Danny Danny C. Shell | OS | 1 | 06/22/2019 | Weiss | 15 | 5 | 0.00 | 11.38 | 236 |
Danny Danny C. Shell | OS | 101 | 09/07/2019 | Guntersville | 7 | 10 | 4.52 | 24.25 | 488 |
Danny Shell-Frelon Moore | Team | 1 | 02/09/2019 | Guntersville | 81 | 1 | 2.15 | 2.15 | 220 |
Danny Shell-Frelon Moore | Team | 1 | 05/05/2019 | Guntersville | 56 | 5 | 0.00 | 10.83 | 245 |
Danny Shell-Frelon Moore | Team | 1 | 06/23/2019 | Weiss Lake | 56 | 0 | 0.00 | 0.00 | 50 |
Danny Shell-Frelon Moore | Team | 1 | 07/20/2019 | Neely Henry | 50 | 5 | 0.00 | 7.27 | 251 |
Danny Shell-Frelon Moore | Team | 100 | 10/05/2019 | Chickamauga | 64 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|