Chris McEvilly Penfield , NY Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 410 | 9 | 31 | 80.58 | 1137 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 4 | 8 | 9 | 31 | 80.58 | 1137 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 298 | 1137 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Chris McEvilly | AFT | 4 | 06/19/2022 | Chaumont Bay | 9 | 5 | 0.00 | 14.33 | 187 |
Chris McEvilly | AFT | 4 | 06/26/2022 | Oneida | 9 | 3 | 0.00 | 6.60 | 187 |
Chris McEvilly | AFT | 4 | 07/16/2022 | Otisco | 5 | 4 | 5.18 | 10.75 | 190 |
Chris McEvilly | AFT | 4 | 07/17/2022 | Cayuga | 10 | 2 | 0.00 | 6.62 | 189 |
Chris McEvilly | AFT | 4 | 08/13/2022 | Keuka | 2 | 5 | 0.00 | 12.45 | 198 |
Chris McEvilly | AFT | 4 | 08/21/2022 | Canadargo | 9 | 4 | 3.98 | 8.31 | 188 |
Chris McEvilly | AFT | 4 | 09/10/2022 | Onodaga | 13 | 4 | 0.00 | 10.49 | 372 |
Chris McEvilly | AFT | 4 | 10/23/2021 | Sodus Bay | 6 | 4 | 0.00 | 11.03 | 185 |
Chris McEvilly | AFT | 4 | 11/06/2021 | Onondaga | 6 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|