Scott Laughman Kennesaw , GA Competition Team: A Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 22 | 13 | 64 | 123.44 | 3040 |
OS | 121 | 5 | 27 | 51.93 | 1378 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 23 | 1 | 15 | 30.93 | 1890 |
AFT | 125 | 11 | 12 | 49 | 92.51 | 1150 |
OS | 8 | 10 | 5 | 27 | 51.93 | 1378 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 22 | 3040 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Scott R. Laughman | AFT | 125 | 01/21/2023 | Lanier | 26 | 4 | 3.73 | 10.47 | 175 |
Scott R. Laughman | AFT | 125 | 02/18/2023 | Chatuge | 3 | 5 | 3.69 | 13.96 | 195 |
Scott R. Laughman | AFT | 125 | 03/18/2023 | Allatoona | 21 | 2 | 0.00 | 2.51 | 180 |
Scott R. Laughman | AFT | 125 | 04/01/2023 | Lanier | 29 | 0 | 0.00 | 0.00 | 100 |
Scott R. Laughman | AFT | 125 | 04/22/2023 | Carters | 17 | 4 | 0.00 | 7.44 | 184 |
Scott R. Laughman | AFT | 125 | 05/06/2023 | Nickajack | 5 | 10 | 0.00 | 21.16 | 392 |
Scott R. Laughman | AFT | 125 | 09/17/2022 | Allatoona | 29 | 5 | 0.00 | 4.63 | 172 |
Scott R. Laughman | AFT | 125 | 10/01/2022 | Lanier | 13 | 4 | 0.00 | 7.61 | 188 |
Scott R. Laughman | AFT | 1 | 10/11/2023 | Hartwell | 23 | 15 | 3.10 | 30.93 | 1890 |
Scott R. Laughman | AFT | 125 | 10/29/2022 | Nottley | 15 | 3 | 0.00 | 6.24 | 186 |
Scott R. Laughman | AFT | 125 | 11/12/2022 | Carters | 15 | 2 | 0.00 | 2.90 | 186 |
Scott R. Laughman | AFT | 125 | 11/19/2022 | Chatuge | 12 | 5 | 0.00 | 9.85 | 189 |
Scott R. Laughman | AFT | 125 | 12/10/2022 | Allatoona | 25 | 5 | 0.00 | 5.74 | 176 |
Scott R. Laughman | OS | 8 | 02/11/2023 | Lanier | 18 | 5 | 0.00 | 12.86 | 233 |
Scott R. Laughman | OS | 8 | 03/11/2023 | Seminole | 20 | 5 | 0.00 | 8.00 | 231 |
Scott R. Laughman | OS | 8 | 04/16/2023 | Sinclair | 22 | 5 | 0.00 | 8.81 | 229 |
Scott R. Laughman | OS | 8 | 06/03/2023 | Oconee | 11 | 5 | 0.00 | 12.25 | 240 |
Scott R. Laughman | OS | 8 | 09/30/2023 | West Point | 12 | 7 | 0.00 | 10.01 | 445 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|