Robert Allen Canton , GA Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 9 | 10 | 56 | 123.64 | 3124 |
OS | 311 | 4 | 15 | 40.18 | 927 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 125 | 9 | 9 | 41 | 85.78 | 1154 |
AFT | 1 | 7 | 1 | 15 | 37.86 | 1970 |
OS | 8 | 18 | 4 | 15 | 40.18 | 927 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 9 | 3124 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Bob Allen | AFT | 125 | 01/21/2023 | Lanier | 9 | 5 | 0.00 | 15.56 | 192 |
Bob Allen | AFT | 125 | 02/18/2023 | Chatuge | 5 | 5 | 0.00 | 12.16 | 193 |
Bob Allen | AFT | 125 | 04/22/2023 | Carters | 26 | 0 | 0.00 | 0.00 | 100 |
Bob Allen | AFT | 125 | 05/06/2023 | Nickajack | 11 | 6 | 0.00 | 14.57 | 380 |
Bob Allen | AFT | 125 | 10/01/2022 | Lanier | 5 | 5 | 0.00 | 10.90 | 196 |
Bob Allen | AFT | 1 | 10/11/2023 | Hartwell | 7 | 15 | 0.00 | 37.86 | 1970 |
Bob Allen | AFT | 125 | 10/29/2022 | Nottley | 13 | 5 | 0.00 | 6.38 | 188 |
Bob Allen | AFT | 125 | 11/12/2022 | Carters | 8 | 5 | 0.00 | 7.85 | 193 |
Bob Allen | AFT | 125 | 11/19/2022 | Chatuge | 9 | 5 | 0.00 | 11.03 | 192 |
Bob Allen | AFT | 125 | 12/10/2022 | Allatoona | 17 | 5 | 0.00 | 7.33 | 184 |
Bob Allen | OS | 8 | 02/11/2023 | Lanier | 40 | 2 | 0.00 | 4.01 | 211 |
Bob Allen | OS | 8 | 03/11/2023 | Seminole | 5 | 5 | 0.00 | 14.73 | 246 |
Bob Allen | OS | 8 | 04/16/2023 | Sinclair | 25 | 3 | 5.74 | 7.83 | 226 |
Bob Allen | OS | 8 | 06/03/2023 | Oconee | 7 | 5 | 3.54 | 13.61 | 244 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|