Jonathon Foster Easley , SC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 85 | 7 | 19 | 32.09 | 904 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 11 | 23 | 7 | 19 | 32.09 | 904 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jonathon Foster-Rebecca Foster | CPL | 11 | 02/25/2023 | Greenwood | 24 | 1 | 0.00 | 1.50 | 177 |
Jonathon Foster-Rebecca Foster | CPL | 11 | 03/11/2023 | Hartwell | 10 | 5 | 2.93 | 12.15 | 191 |
Jonathon Foster-Rebecca Foster | CPL | 11 | 03/25/2023 | Keowee | 23 | 3 | 0.00 | 4.27 | 178 |
Jonathon Foster-Rebecca Foster | CPL | 11 | 05/20/2023 | Clarks Hill | 29 | 1 | 1.12 | 1.12 | 172 |
Jonathon Foster-Rebecca Foster | CPL | 11 | 10/15/2022 | Keowee | 18 | 5 | 0.00 | 6.58 | 183 |
Jonathon Foster-Rebecca Foster | CPL | 11 | 11/12/2022 | Russell | 26 | 3 | 0.00 | 4.63 | 175 |
Jonathon Foster-Rebecca Foster | CPL | 11 | 12/10/2022 | Murray | 26 | 1 | 0.00 | 1.84 | 175 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|