Kim Carver Milledgeville , GA Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1155 | 2 | 4 | 11.58 | 384 |
OS | 592 | 3 | 10 | 22.51 | 675 |
Team | 60 | 2 | 10 | 33.57 | 534 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 72 | 68 | 2 | 4 | 11.58 | 384 |
OS | 8 | 28 | 3 | 10 | 22.51 | 675 |
Team | 1 | 6 | 4 | 20 | 58.57 | 1084 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 843 | 384 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Kim Carver | AFT | 72 | 01/12/2019 | Oconee | 6 | 3 | 3.94 | 9.07 | 195 |
Kim Carver | AFT | 72 | 12/15/2018 | Oconee | 12 | 1 | 2.51 | 2.51 | 189 |
Kim Carver | OS | 8 | 01/26/2019 | Eufaula | 15 | 3 | 5.54 | 10.03 | 236 |
Kim Carver | OS | 8 | 04/27/2019 | Sinclair | 38 | 5 | 0.00 | 6.46 | 213 |
Kim Carver | OS | 8 | 06/15/2019 | Oconee | 25 | 2 | 0.00 | 6.02 | 226 |
Kim Carver-Debbie Morrison | Team | 1 | 02/09/2019 | Guntersville | 63 | 5 | 0.00 | 12.63 | 238 |
Kim Carver-Debbie Morrison | Team | 1 | 05/05/2019 | Guntersville | 5 | 5 | 0.00 | 20.94 | 296 |
Kim Carver-Debbie Morrison | Team | 1 | 06/23/2019 | Weiss Lake | 8 | 5 | 4.74 | 15.90 | 293 |
Kim Carver-Debbie Morrison | Team | 1 | 07/20/2019 | Neely Henry | 44 | 5 | 0.00 | 9.10 | 257 |
Kim Carver-Debbie Morrison | Team | 100 | 10/05/2019 | Chickamauga | 37 | 5 | 0.00 | 15.19 | 264 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|