Michael Garlen

Athens , AL

Competition Team: ASC

Member Since:
February 1999

 

2023 National Standings

Circuit Place Events Fish Total Points
AFT 715 12 30 90.57 770
CPL 13 12 39 111.89 2883

2023 Division Point Standings

Circuit Division Place Events Fish Total Points
AFT 29 19 11 27 83.15 770
AFT 88 12 1 3 7.42 185
CPL 100 11 1 10 15.28 1950
CPL 7 5 11 29 96.61 933

2023 Service Team Standings (American Fishing Tour Only)

Service Ranking Points
ASC 550 770

2023 Tournament Results

Name Circuit Div Date Lake Pl Fish BB Total Pnts
Michael L. Garlen AFT 29 01/21/2023 Guntersville 13 3 0.00 7.76 188
Michael L. Garlen AFT 29 02/11/2023 Guntersville 17 0 0.00 0.00 100
Michael L. Garlen AFT 29 03/11/2023 Guntersville 16 2 5.39 7.26 185
Michael L. Garlen AFT 88 04/02/2023 Neely Henry 4 3 0.00 7.42 185
Michael L. Garlen AFT 29 04/15/2023 Guntersville 9 2 0.00 5.51 185
Michael L. Garlen AFT 29 05/27/2023 Guntersville 4 5 5.31 16.09 195
Michael L. Garlen AFT 29 06/24/2023 Guntersville 9 5 0.00 16.41 192
Michael L. Garlen AFT 29 07/15/2023 Guntersville 8 5 0.00 15.79 193
Michael L. Garlen AFT 29 09/17/2022 Guntersville 17 0 0.00 0.00 100
Michael L. Garlen AFT 29 10/29/2022 Guntersville 15 0 0.00 0.00 100
Michael L. Garlen AFT 29 11/26/2022 Guntersville 9 2 0.00 4.92 185
Michael L. Garlen AFT 29 12/10/2022 Guntersville 11 3 0.00 9.41 190
Michael Garlen-Rhonda Ford CPL 7 01/22/2023 Guntersville 2 5 5.21 19.01 186
Michael Garlen-Rhonda Ford CPL 7 02/04/2023 Guntersville 4 1 0.00 4.37 183
Michael Garlen-Rhonda Ford CPL 7 03/18/2023 Guntersville 7 0 0.00 0.00 50
Michael Garlen-Rhonda Ford CPL 7 04/29/2023 Guntersville 11 0 0.00 0.00 50
Michael Garlen-Rhonda Ford CPL 7 05/13/2023 Wheeler 1 5 3.49 11.06 187
Michael Garlen-Rhonda Ford CPL 7 06/03/2023 Wheeler 4 5 2.67 7.30 183
Michael Garlen-Rhonda Ford CPL 7 07/01/2023 Guntersville 2 5 6.47 17.97 191
Michael Garlen-Rhonda Ford CPL 7 09/03/2022 Guntersville 2 0 0.00 17.08 184
Michael Garlen-Rhonda Ford CPL 7 10/23/2022 Guntersville 5 1 0.00 2.33 183
Michael Garlen-Rhonda Ford CPL 100 10/26/2023 Weiss 11 10 0.00 15.28 1950
Michael Garlen-Rhonda Ford CPL 7 11/19/2022 Guntersville 2 4 3.93 11.31 185
Michael Garlen-Rhonda Ford CPL 7 12/03/2022 Guntersville 3 3 0.00 6.18 183

 

2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings


 


© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.