Jay Carter Warner Robins , GA Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 471 | 9 | 30 | 47.42 | 1130 |
OS | 155 | 5 | 22 | 42.49 | 1333 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 99 | 38 | 1 | 5 | 7.89 | 190 |
AFT | 72 | 19 | 8 | 25 | 39.53 | 1116 |
OS | 9 | 57 | 1 | 8 | 7.91 | 412 |
OS | 8 | 10 | 5 | 22 | 42.49 | 1333 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 330 | 1130 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jay Carter | AFT | 72 | 02/09/2019 | Sinclair | 42 | 0 | 0.00 | 0.00 | 50 |
Jay Carter | AFT | 72 | 02/16/2019 | Oconee | 25 | 1 | 3.30 | 3.30 | 176 |
Jay Carter | AFT | 72 | 03/23/2019 | Sinclair | 5 | 5 | 0.00 | 10.34 | 196 |
Jay N. Carter | AFT | 99 | 05/26/2019 | West Point | 8 | 5 | 0.00 | 7.89 | 190 |
Jay N. Carter | AFT | 72 | 06/08/2019 | Sinclair/Oconee | 18 | 10 | 0.00 | 13.78 | 366 |
Jay Carter | AFT | 72 | 09/08/2018 | Sinclair | 27 | 2 | 0.00 | 2.29 | 174 |
Jay Carter | AFT | 72 | 10/06/2018 | Sinclair | 8 | 5 | 0.00 | 6.70 | 193 |
Jay Carter | AFT | 72 | 11/24/2018 | Oconee | 18 | 0 | 0.00 | 0.00 | 50 |
Jay Carter | AFT | 72 | 12/01/2018 | Sinclair | 16 | 2 | 0.00 | 3.12 | 185 |
Jay Carter | OS | 8 | 01/26/2019 | Eufaula | 31 | 2 | 0.00 | 5.37 | 220 |
Jay Carter | OS | 8 | 03/09/2019 | Hartwell | 3 | 5 | 5.61 | 15.96 | 248 |
Jay N. Carter | OS | 8 | 04/27/2019 | Sinclair | 18 | 5 | 0.00 | 9.98 | 233 |
Jay N. Carter | OS | 8 | 06/15/2019 | Oconee | 31 | 2 | 0.00 | 3.27 | 220 |
Jay N. Carter | OS | 104 | 10/05/2019 | Hartwell | 45 | 8 | 0.00 | 7.91 | 412 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|