Wayne Christopher

Huntsville , AL

Competition Team: ASC

Member Since:
January 2006

 

2023 National Standings

Circuit Place Events Fish Total Points
AFT 283 9 42 129.14 1163
CPL 29 8 31 87.21 2760
OS 113 5 15 36.23 1386
Top150Solo 19 4 22 65.69 863

2023 Division Point Standings

Circuit Division Place Events Fish Total Points
AFT 29 6 9 42 129.14 1163
CPL 7 3 7 26 82.08 935
CPL 100 36 1 5 5.13 1825
OS 1 6 5 15 36.23 1386
Top150Solo 1 15 3 17 55.57 630

2023 Service Team Standings (American Fishing Tour Only)

Service Ranking Points
ASC 208 1163

2023 Tournament Results

Name Circuit Div Date Lake Pl Fish BB Total Pnts
Wayne E. Christopher AFT 29 01/21/2023 Guntersville 3 5 0.00 16.77 198
Wayne E. Christopher AFT 29 02/11/2023 Guntersville 9 4 0.00 9.69 192
Wayne E. Christopher AFT 29 03/11/2023 Guntersville 4 4 5.18 15.00 197
Wayne E. Christopher AFT 29 04/15/2023 Guntersville 2 5 3.90 17.46 192
Wayne E. Christopher AFT 29 06/24/2023 Guntersville 10 5 0.00 15.55 191
Wayne E. Christopher AFT 29 07/15/2023 Guntersville 5 5 0.00 17.73 196
Wayne E. Christopher AFT 29 08/05/2023 Guntersville 13 9 0.00 21.20 374
Wayne E. Christopher AFT 29 09/17/2022 Guntersville 17 0 0.00 0.00 100
Wayne E. Christopher AFT 29 12/10/2022 Guntersville 3 5 4.29 15.74 198
Wayne Christopher-Cynthia Christopher CPL 7 01/22/2023 Guntersville 1 5 0.00 19.91 187
Wayne Christopher-Cynthia Christopher CPL 7 02/04/2023 Guntersville 2 5 0.00 13.98 185
Wayne Christopher-Cynthia Christopher CPL 7 04/29/2023 Guntersville 2 5 0.00 18.51 191
Wayne Christopher-Cynthia Christopher CPL 7 07/01/2023 Guntersville 5 5 0.00 12.28 188
Wayne Christopher-Cynthia Christopher CPL 7 10/23/2022 Guntersville 4 2 3.59 7.02 184
Wayne Christopher-Cynthia Christopher CPL 100 10/26/2023 Weiss 36 5 0.00 5.13 1825
Wayne Christopher-Cynthia Christopher CPL 7 11/19/2022 Guntersville 3 3 3.27 8.31 184
Wayne Christopher-Cynthia Christopher CPL 7 12/03/2022 Guntersville 4 1 0.00 2.07 182
Wayne E. Christopher OS 1 02/18/2023 Guntersville 11 4 0.00 9.13 240
Wayne E. Christopher OS 1 03/26/2023 Neely Henry 28 3 0.00 7.17 223
Wayne E. Christopher OS 1 05/20/2023 Guntersville 9 5 0.00 14.17 242
Wayne E. Christopher OS 1 06/10/2023 Weiss 20 1 2.81 2.81 231
Wayne E. Christopher OS 1 09/09/2023 Weiss 11 2 0.00 2.95 450
Wayne E. Christopher Top150Solo 1 03/03/2023 Chickamauga 64 1 5.22 5.22 187
Wayne E. Christopher Top150Solo 1 04/21/2023 Guntersville 1 10 4.87 37.09 250
Wayne E. Christopher Top150Solo 1 06/02/2023 Eufaula 58 6 0.00 13.26 193
Wayne E. Christopher Top150Solo 100 09/22/2023 Smith Lake 18 5 0.00 10.12 233

 

2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings


 


© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.