Parks Gettys Dover , TN Competition Team: ASC Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 236 | 7 | 36 | 105.80 | 1190 |
OS | 227 | 4 | 25 | 75.63 | 1238 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 32 | 1 | 7 | 36 | 105.80 | 1190 |
OS | 12 | 42 | 1 | 10 | 33.30 | 498 |
OS | 1 | 12 | 4 | 25 | 75.63 | 1238 |
OS | 12 | 42 | 1 | 10 | 33.30 | 498 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 159 | 1190 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Park E. Gettys | AFT | 32 | 04/11/2021 | Kentucky | 6 | 5 | 0.00 | 11.55 | 190 |
Park E. Gettys | AFT | 32 | 05/29/2021 | Kentucky | 9 | 3 | 5.14 | 9.75 | 190 |
Park E. Gettys | AFT | 32 | 06/26/2021 | Kentucky | 4 | 5 | 0.00 | 13.22 | 197 |
Park E. Gettys | AFT | 32 | 07/17/2021 | Kentucky | 2 | 5 | 4.47 | 17.00 | 198 |
Park E. Gettys | AFT | 32 | 07/31/2021 | Kentucky | 1 | 10 | 0.00 | 28.84 | 400 |
Parks E. Gettys | AFT | 32 | 09/05/2020 | Kentucky | 1 | 3 | 5.26 | 11.14 | 197 |
Parks E. Gettys | AFT | 32 | 09/26/2020 | Kentucky | 1 | 5 | 3.70 | 14.30 | 198 |
Park E. Gettys | OS | 1 | 03/20/2021 | Guntersville | 4 | 5 | 0.00 | 13.15 | 247 |
Park E. Gettys | OS | 1 | 05/16/2021 | Pickwick | 6 | 5 | 0.00 | 15.95 | 245 |
Park E. Gettys | OS | 1 | 05/22/2021 | Weiss | 3 | 5 | 0.00 | 13.23 | 248 |
Park E. Gettys | OS | 101 | 09/25/2021 | Pickwick | 2 | 10 | 7.70 | 33.30 | 498 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|