Joe Wikoff Phenix City , AL Competition Team: A Member Since:
|
![]() |
---|
2018 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 703 | 5 | 25 | 59.58 | 772 |
OS | 199 | 5 | 23 | 52.67 | 1305 |
2018 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 24 | 6 | 5 | 25 | 59.58 | 772 |
OS | 2 | 11 | 4 | 17 | 39.29 | 893 |
OS | 103 | 45 | 1 | 6 | 13.38 | 412 |
2018 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 100 | 772 |
2018 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Joe A. Wikoff | AFT | 24 | 01/27/2018 | Martin | 2 | 5 | 2.27 | 9.42 | 196 |
Joe A. Wikoff | AFT | 24 | 03/31/2018 | Alabama River | 1 | 5 | 3.58 | 17.41 | 188 |
Joe A. Wikoff | AFT | 24 | 04/28/2018 | Lake Mitchell | 4 | 5 | 0.00 | 11.45 | 184 |
Joe A. Wikoff | AFT | 24 | 11/18/2017 | Mitchell | 1 | 5 | 2.88 | 11.22 | 192 |
Joe A. Wikoff | AFT | 24 | 12/30/2017 | Martin | 5 | 5 | 0.00 | 10.08 | 196 |
Joe A. Wikoff | OS | 2 | 02/03/2018 | Eufaula | 44 | 2 | 6.66 | 8.11 | 207 |
Joe A. Wikoff | OS | 2 | 04/21/2018 | Martin | 33 | 5 | 0.00 | 7.64 | 218 |
Joe A. Wikoff | OS | 2 | 05/19/2018 | Jordan | 22 | 5 | 0.00 | 12.00 | 229 |
Joe A. Wikoff | OS | 2 | 06/16/2018 | Logan Martin | 12 | 5 | 0.00 | 11.54 | 239 |
Joe A. Wikoff | OS | 103 | 09/08/2018 | Eufaula | 45 | 6 | 0.00 | 13.38 | 412 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|