Professional League Florida South 2025
All Events Feature All Cash Payouts
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21604 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 01/11/2025 | Okeechobee | Scott Driver | Results | 10100 W Hwy 78, Okeechobee, FL 34974 | 01/08/2025 | 01/10/2025 | |||||||||
21605 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 02/22/2025 | Okeechobee | Roland Martin Marina & Resort | Results | 920 E Del Monte Ave, Clewiston, FL 33440 | 02/19/2025 | 02/21/2025 | |||||||||
21606 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 03/22/2025 | Okeechobee | Roland Martin Marina & Resort | Results | 920 E Del Monte Ave, Clewiston, FL 33440 | 03/19/2025 | 03/21/2025 | |||||||||
21607 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 09/20/2025 09/21/2025 |
Okeechobee | Scott Driver | Register | 10100 W Hwy 78, Okeechobee, FL 34974 | 09/21/2025 | 09/17/2025 | 09/19/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|