Professional League Oklahoma 2025
All Events Feature All Cash Payouts
The event for Texoma will be rescheduled due to flooding
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21665 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 03/15/2025 | Eufaula | South Cove | Results | 400 Lakeshore Dr Eufaula OK 74432 | 03/12/2025 | 03/14/2025 | |||||||||
| 21666 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 07/26/2025 | Tenkiller | Sizemore | Results | 31133 S Sizemore Road, Park Hill, OK 74451 | 07/23/2025 | 07/25/2025 | |||||||||
| 21667 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 08/23/2025 | Tenkiller | Sizemore | Results | 31133 S Sizemore Rd, Park Hill, OK 74451 | 08/20/2025 | 08/23/2025 | |||||||||
| 21668 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 09/13/2025 09/14/2025 |
Grand | Wolf Creek | Results | 963 16th St, Grove, Oklahoma 74344 | 09/14/2025 | 09/10/2025 | 09/12/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.024.989 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 1 | Joshua Teply | 4 | 25 | 25 | 73.16 | 0.00 | 2.67 | 73.16 | 1.239 | 4.740 | ||
| 1.000.024.090 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 2 | Eli Brumnett | 4 | 25 | 25 | 65.32 | 0.00 | 4.28 | 65.32 | 1.235 | 2.300 | ||
| 1.000.018.592 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 3 | Brett Stearnes | 4 | 24 | 23 | 64.00 | 0.50 | 5.65 | 63.50 | 1.232 | 2.350 | ||
| 1.000.038.758 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 4 | Jason Adams | 4 | 25 | 25 | 53.98 | 0.00 | 4.62 | 53.98 | 1.223 | 0 | ||
| 1.000.025.327 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 5 | Barry UB Hoehne | 4 | 18 | 17 | 35.45 | 0.50 | 1.67 | 34.95 | 1.207 | 1.200 | ||
| 1.000.027.239 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 6 | Mark Teply | 4 | 20 | 20 | 40.20 | 0.00 | 3.72 | 40.20 | 1.202 | 500 | ||
| 1.000.038.295 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 7 | Josh Walls | 4 | 15 | 14 | 34.84 | 0.50 | 4.36 | 34.34 | 1.189 | 1.200 | ||
| 1.000.035.554 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 8 | Steven Doolittle | 4 | 17 | 15 | 30.90 | 1.00 | 0.00 | 29.90 | 1.181 | 0 | ||
| 1.000.032.488 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 9 | Kevin Slate | 4 | 7 | 7 | 12.73 | 0.00 | 1.26 | 12.73 | 1.180 | 0 | ||
| 0 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 10 | Bill Wiles | 4 | 12 | 12 | 23.05 | 0.00 | 3.81 | 23.05 | 1.177 | 0 | ||
| 1.000.017.828 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 10 | Kelly Rebel | 4 | 10 | 10 | 20.79 | 0.00 | 0.00 | 20.79 | 1.177 | 0 | ||
| 1.000.017.766 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 12 | Cody Brooks | 4 | 1 | 1 | 1.74 | 0.00 | 0.00 | 1.74 | 1.136 | 0 | ||
| 1.000.024.638 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 13 | Scott Cox | 3 | 15 | 15 | 38.22 | 0.00 | 1.18 | 38.22 | 966 | 0 | ||
| 1.000.007.698 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 14 | Bruce Anderson | 3 | 9 | 9 | 16.23 | 0.00 | 1.51 | 16.23 | 931 | 0 | ||
| 0 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 15 | Ricci Head | 3 | 8 | 8 | 16.19 | 0.00 | 3.75 | 16.19 | 923 | 0 | ||
| 1.000.037.221 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 16 | Christian Garrett Cox | 3 | 5 | 5 | 10.52 | 0.00 | 0.00 | 10.52 | 917 | 0 | ||
| 1.000.001.382 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 17 | Tracy Mitchell | 3 | 1 | 1 | 1.76 | 0.00 | 0.00 | 1.76 | 910 | 0 | ||
| 1.000.020.761 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 18 | Monty Pipher | 3 | 4 | 4 | 7.70 | 0.00 | 2.06 | 7.70 | 683 | 0 | ||
| 1.000.036.333 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 19 | Chance Ryals | 2 | 10 | 10 | 23.86 | 0.00 | 2.95 | 23.86 | 498 | 1.180 | ||
| 1.000.006.539 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 20 | Darin Crowder | 2 | 8 | 8 | 12.08 | 0.00 | 2.71 | 12.08 | 472 | 0 | ||
| 1.000.039.129 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 21 | Jason Anderson | 2 | 1 | 1 | 4.04 | 0.00 | 0.00 | 4.04 | 457 | 0 | ||
| 1.000.004.503 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 22 | Bob Harter | 2 | 2 | 2 | 4.02 | 0.00 | 0.00 | 4.02 | 451 | 0 | ||
| 1.000.013.897 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 23 | Jason Christie | 1 | 5 | 5 | 15.39 | 0.00 | 4.34 | 15.39 | 250 | 2.450 | ||
| 1.000.027.271 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 24 | Darin Anderson | 1 | 5 | 5 | 17.13 | 0.00 | 4.38 | 17.13 | 249 | 1.500 | ||
| 1.000.015.188 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 25 | Bill Bean | 1 | 5 | 5 | 13.85 | 0.00 | 0.00 | 13.85 | 247 | 900 | ||
| 1.000.017.925 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 26 | Justin Phillips | 1 | 5 | 5 | 13.81 | 0.00 | 4.16 | 13.81 | 245 | 500 | ||
| 1.000.005.693 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 27 | Brent Haggard | 1 | 5 | 5 | 13.55 | 0.00 | 0.00 | 13.55 | 244 | 350 | ||
| 1.000.039.395 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 28 | Issac Rogers | 1 | 5 | 5 | 8.47 | 0.00 | 1.84 | 8.47 | 242 | 0 | ||
| 1.000.009.650 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 29 | Ian Leybas | 1 | 5 | 5 | 13.11 | 0.00 | 0.00 | 13.11 | 241 | 0 | ||
| 1.000.038.735 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 30 | Mario Riojas | 1 | 4 | 3 | 5.52 | 0.50 | 1.51 | 5.02 | 240 | 0 | ||
| 1.000.019.151 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 31 | Scott Dennis | 1 | 5 | 5 | 10.62 | 0.00 | 0.00 | 10.62 | 239 | 0 | ||
| 1.000.023.292 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 32 | Michael Hesson | 1 | 5 | 5 | 10.19 | 0.00 | 0.00 | 10.19 | 238 | 0 | ||
| 1.000.028.434 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 33 | Colton Risley | 1 | 4 | 4 | 9.80 | 0.00 | 0.00 | 9.80 | 237 | 0 | ||
| 1.000.038.718 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 34 | Michael Taylor | 1 | 3 | 3 | 8.86 | 0.00 | 0.00 | 8.86 | 236 | 0 | ||
| 1.000.039.275 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 35 | Rob Wilson | 1 | 3 | 3 | 6.24 | 0.00 | 0.00 | 6.24 | 234 | 0 | ||
| 1.000.020.999 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 36 | Orval Kirk Washburn | 1 | 3 | 3 | 5.82 | 0.00 | 0.00 | 5.82 | 232 | 0 | ||
| 1.000.038.120 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 37 | Devin Freeman | 1 | 2 | 2 | 5.68 | 0.00 | 0.00 | 5.68 | 231 | 0 | ||
| 1.000.039.256 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 38 | Wyatt Wisian | 1 | 1 | 1 | 3.81 | 0.00 | 3.81 | 3.81 | 228 | 0 | ||
| 1.000.039.405 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 39 | Buell Trey Richmond | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 227 | 0 | ||
| 1.000.032.425 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 40 | Chase Washburn | 1 | 2 | 2 | 2.17 | 0.00 | 0.00 | 2.17 | 226 | 0 | ||
| 1.000.039.257 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 41 | Lane Edwards | 1 | 1 | 1 | 2.03 | 0.00 | 2.03 | 2.03 | 225 | 0 | ||
| 1.000.002.363 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 42 | Bobby Slover | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 222 | 0 | ||
| 71.596 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 42 | Benny Scott | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 222 | 0 | ||
| 1.000.012.024 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 42 | John Matt Jacobs | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 222 | 0 | ||
| 1.000.016.480 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 42 | Michael Bennett | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 222 | 0 | ||
| 1.000.030.357 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 42 | Brandon Beaver | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 222 | 0 | ||
| 60.158 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Randy Weatherford | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 | ||
| 1.000.024.359 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Barry Watson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 | ||
| 1.000.018.805 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Tyler Pipher | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 | ||
| 1.000.037.631 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Cody Parker | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 | ||
| 1.000.009.502 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Tyler Dennis | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 | ||
| 1.000.025.347 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Geoffrey Cox | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 | ||
| 0 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Greg Cecil | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 | ||
| 1.000.028.083 | 2025 | ProLeague | 1 | 14 | 01/01/2025 | 12/31/2025 | P | 47 | Archie Baldridge | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 215 | 0 |










