Professional League Maryland
| | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Register Link | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16663 | Professional League | ProLeague | 2.024 | 21 | Maryland | MD | Register | Live Results | Results | 05/04/2024 | Chesapeake Bay | Anchor Marina | 36 Iroquois Dr, North East, MD 21901 | 05/01/2024 | 05/03/2024 | |||||||||
| 16664 | Professional League | ProLeague | 2.024 | 21 | Maryland | MD | Register | Live Results | Results | 08/17/2024 | Potomac River | Smallwood State Park | 2750 Sweden Point Rd, Marbury, MD 20658 | 08/14/2024 | 08/17/2024 | This events Date has been changed to 8/17/2024 | ||||||||
| 16665 | Professional League | ProLeague | 2.024 | 21 | Maryland | MD | Register | Live Results | Results | 08/18/2024 | Potomac River | Smallwood State Park | 2750 Sweden Point Road, Marbury MD. 20658 | 08/14/2024 | 08/17/2024 | This is a RESCHEDULED event from the Chesapeake 6-29-24. |
||||||||
| 16666 | Professional League | ProLeague | 2.024 | 21 | Maryland | MD | Register | Live Results | Results | 09/07/2024 09/08/2024 |
Potomac River | Smallwood State Park | 2750 Sweden Point Rd, Marbury, MD 20658 | 09/08/2024 | 09/04/2024 | 09/06/2024 |
TourName:
Division:
Register Link:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.026.310 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 1 | Rodney Swope | 4 | 23 | 22 | 51.20 | 0.50 | 3.36 | 50.70 | 1.205 | 0 | ||
| 1.000.038.828 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 2 | August GUS Kneidinger | 4 | 20 | 20 | 44.80 | 0.00 | 0.00 | 44.80 | 1.195 | 240 | ||
| 1.000.032.689 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 3 | Jason Vaughn | 4 | 17 | 17 | 45.60 | 0.00 | 5.55 | 45.60 | 1.192 | 2.450 | ||
| 1.000.035.111 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 4 | Sean McDevitt | 4 | 22 | 20 | 45.26 | 1.00 | 0.00 | 44.26 | 1.189 | 0 | ||
| 70.038 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 5 | Otis Darnell Jr | 4 | 20 | 20 | 46.73 | 0.00 | 2.94 | 46.73 | 1.187 | 1.650 | ||
| 1.000.024.749 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 6 | Jonathan JP Hamilton | 4 | 21 | 20 | 41.57 | 0.50 | 0.00 | 41.07 | 1.185 | 0 | ||
| 1.000.028.961 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 7 | Michael Mike Fry | 4 | 19 | 19 | 37.27 | 0.00 | 3.58 | 37.27 | 1.166 | 0 | ||
| 1.000.026.957 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 8 | Thomas Turner | 4 | 10 | 10 | 23.57 | 0.00 | 0.00 | 23.57 | 1.162 | 170 | ||
| 1.000.009.618 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 9 | James Jim Tyson | 3 | 20 | 20 | 42.55 | 0.00 | 0.00 | 42.55 | 978 | 550 | ||
| 1.000.027.058 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 10 | Duke Nave | 3 | 10 | 10 | 24.08 | 0.00 | 0.00 | 24.08 | 944 | 0 | ||
| 46.984 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 11 | Harold Miller Jr | 3 | 5 | 5 | 8.59 | 0.00 | 5.27 | 8.59 | 931 | 0 | ||
| 1.000.028.395 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 12 | Aaron Dixon | 2 | 15 | 15 | 46.09 | 0.00 | 4.26 | 46.09 | 750 | 3.700 | ||
| 1.000.027.002 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 13 | Kevin Simpson | 2 | 13 | 13 | 25.60 | 0.00 | 4.10 | 25.60 | 729 | 0 | ||
| 1.000.038.775 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 14 | Yoomin Shawn Yi | 2 | 9 | 9 | 21.89 | 0.00 | 1.58 | 21.89 | 726 | 700 | ||
| 1.000.005.688 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 15 | Rick Anderson | 2 | 10 | 10 | 21.58 | 0.00 | 3.74 | 21.58 | 698 | 700 | ||
| 70.103 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 16 | Charlie Reed | 2 | 10 | 10 | 29.87 | 0.00 | 3.10 | 29.87 | 498 | 1.900 | ||
| 1.000.005.142 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 17 | Flash Butts | 2 | 10 | 10 | 20.58 | 0.00 | 0.00 | 20.58 | 486 | 0 | ||
| 1.000.037.808 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 18 | Billy Bowen | 2 | 8 | 8 | 17.34 | 0.00 | 0.00 | 17.34 | 477 | 0 | ||
| 1.000.035.720 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 19 | Stacey CJ Craft Jr | 2 | 5 | 5 | 8.56 | 0.00 | 0.00 | 8.56 | 444 | 0 | ||
| 1.000.038.326 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 20 | Philip Tony Dagostino | 2 | 3 | 3 | 6.56 | 0.00 | 0.00 | 6.56 | 437 | 0 | ||
| 1.000.036.082 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 21 | Derick Olson | 1 | 5 | 5 | 20.51 | 0.00 | 4.74 | 20.51 | 250 | 4.000 | ||
| 1.000.013.008 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 22 | Thomas Bavaro III | 1 | 5 | 5 | 19.85 | 0.00 | 3.85 | 19.85 | 249 | 2.250 | ||
| 0 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 23 | John Vanore | 1 | 5 | 5 | 19.11 | 0.00 | 5.23 | 19.11 | 248 | 1.500 | ||
| 1.000.006.453 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 24 | Nick Ferry | 1 | 5 | 5 | 18.48 | 0.00 | 0.00 | 18.48 | 247 | 1.100 | ||
| 1.000.014.918 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 25 | Michael Sentore | 1 | 5 | 5 | 18.46 | 0.00 | 0.00 | 18.46 | 246 | 900 | ||
| 1.000.030.862 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 25 | Robert Henderson | 1 | 5 | 5 | 11.51 | 0.00 | 0.00 | 11.51 | 246 | 0 | ||
| 1.000.014.732 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 27 | Andrew Heivly | 1 | 5 | 5 | 18.35 | 0.00 | 0.00 | 18.35 | 245 | 800 | ||
| 1.000.027.049 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 28 | Samuel Rineer | 1 | 5 | 5 | 18.15 | 0.00 | 6.18 | 18.15 | 244 | 1.120 | ||
| 1.000.029.353 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 29 | Joseph Thompson | 1 | 5 | 5 | 16.79 | 0.00 | 0.00 | 16.79 | 243 | 450 | ||
| 1.000.017.261 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 30 | Timothy Timmy Reams | 1 | 5 | 5 | 16.68 | 0.00 | 0.00 | 16.68 | 242 | 375 | ||
| 50.300 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 31 | Kevin Rosie Rose Jr | 1 | 5 | 5 | 16.48 | 0.00 | 4.43 | 16.48 | 241 | 350 | ||
| 1.000.037.767 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 31 | William Jack Nelson | 1 | 4 | 4 | 8.10 | 0.00 | 0.00 | 8.10 | 241 | 0 | ||
| 1.000.028.999 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 33 | Franklin Arthur | 1 | 5 | 5 | 15.86 | 0.00 | 5.65 | 15.86 | 240 | 350 | ||
| 1.000.037.223 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 33 | Matt Pekar | 1 | 5 | 5 | 7.42 | 0.00 | 0.00 | 7.42 | 240 | 0 | ||
| 1.000.001.990 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 35 | Daniel Rodriguez | 1 | 5 | 5 | 14.47 | 0.00 | 0.00 | 14.47 | 239 | 0 | ||
| 1.000.006.039 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 35 | Jay Perkins | 1 | 4 | 4 | 7.27 | 0.00 | 0.00 | 7.27 | 239 | 0 | ||
| 1.000.030.922 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 37 | Emillo Victor Auriemma | 1 | 4 | 4 | 14.07 | 0.00 | 0.00 | 14.07 | 238 | 0 | ||
| 0 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 37 | Danny Moffat Sr | 1 | 5 | 5 | 7.26 | 0.00 | 0.00 | 7.26 | 238 | 0 | ||
| 1.000.035.112 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 39 | Jonathan Lang | 1 | 5 | 5 | 12.38 | 0.00 | 0.00 | 12.38 | 235 | 0 | ||
| 1.000.038.807 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 40 | Kenneth Ott Jr | 1 | 5 | 5 | 12.21 | 0.00 | 0.00 | 12.21 | 234 | 0 | ||
| 1.000.027.750 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 41 | Jack Rinkers | 1 | 4 | 4 | 11.83 | 0.00 | 0.00 | 11.83 | 233 | 0 | ||
| 1.000.030.920 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 42 | Troy Bowings | 1 | 3 | 3 | 10.87 | 0.00 | 0.00 | 10.87 | 232 | 0 | ||
| 0 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 43 | Michael Piccolo | 1 | 4 | 4 | 10.69 | 0.00 | 0.00 | 10.69 | 231 | 0 | ||
| 1.000.036.255 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 44 | Timothy Nichols | 1 | 4 | 4 | 10.38 | 0.00 | 0.00 | 10.38 | 230 | 0 | ||
| 1.000.002.219 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 44 | Paul Mazzitelli | 1 | 1 | 1 | 1.83 | 0.00 | 1.83 | 1.83 | 230 | 0 | ||
| 1.000.038.825 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 46 | Paul Sirochman | 1 | 2 | 2 | 9.82 | 0.00 | 5.92 | 9.82 | 228 | 0 | ||
| 1.000.022.027 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 47 | Harry Nurk | 1 | 2 | 2 | 9.68 | 0.00 | 0.00 | 9.68 | 227 | 0 | ||
| 1.000.037.242 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 48 | Maximillian Max Meister | 1 | 3 | 3 | 9.06 | 0.00 | 0.00 | 9.06 | 226 | 0 | ||
| 1.000.038.855 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 49 | Michael Rea Jr | 1 | 2 | 2 | 8.79 | 0.00 | 0.00 | 8.79 | 225 | 0 | ||
| 1.000.005.792 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 49 | Barton Wines | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 225 | 0 | ||
| 1.000.036.111 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 51 | Steve Baillargeom | 1 | 3 | 3 | 8.30 | 0.00 | 0.00 | 8.30 | 224 | 0 | ||
| 1.000.021.321 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 52 | David Wilder | 1 | 2 | 2 | 6.88 | 0.00 | 0.00 | 6.88 | 221 | 0 | ||
| 1.000.032.056 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 53 | James James Rice | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 220 | 0 | ||
| 1.000.006.865 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 53 | Sean Caswell | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 220 | 0 | ||
| 1.000.033.266 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 55 | Gregory Zinni | 1 | 3 | 3 | 6.76 | 0.00 | 0.00 | 6.76 | 219 | 0 | ||
| 1.000.036.139 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 56 | Trent Cole Jr | 1 | 2 | 1 | 6.43 | 0.50 | 0.00 | 5.93 | 218 | 0 | ||
| 1.000.035.291 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 57 | Jay JC Wimbrow II | 1 | 2 | 2 | 5.85 | 0.00 | 0.00 | 5.85 | 217 | 0 | ||
| 1.000.004.551 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 58 | Peter Yanni | 1 | 2 | 2 | 5.29 | 0.00 | 0.00 | 5.29 | 216 | 0 | ||
| 1.000.032.938 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 59 | Steven Hannah | 1 | 1 | 1 | 5.12 | 0.00 | 5.12 | 5.12 | 215 | 0 | ||
| 1.000.038.851 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 60 | Edward Edward Goode | 1 | 1 | 1 | 2.57 | 0.00 | 2.57 | 2.57 | 213 | 0 | ||
| 1.000.026.185 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 61 | Ronald Ron Tracy | 1 | 1 | 1 | 2.24 | 0.00 | 2.24 | 2.24 | 212 | 0 | ||
| 1.000.038.852 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Russelll Russ Wright III | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.011.388 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Richard Ungham | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.029.125 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Craig Townsend | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.037.872 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Kristian Kris Thygesen | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.007.631 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | James Shinn | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 2.000.001.602 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Mike Reilly | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.016.392 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Richard Rick McFaul | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.033.265 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Richard Leadbeater | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.032.868 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Chris Lang | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.027.882 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Brian Grant | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.030.540 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Luis Luis Garcia | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.006.815 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Ernest Freeman | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 | ||
| 1.000.035.882 | 2024 | ProLeague | R1 | 21 | 01/01/2024 | 12/31/2024 | P | 62 | Richard Ewing | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 202 | 0 |










