American Fishing Tour
                William Nelson            
            
                Hertford                      , NC
                Competition Team: N
                Member Since: January 2023            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 89 | 8 | 27 | 54.49 | 2688 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 89 | 1 | 4 | 9.55 | 1560 | 
| 16 | 40 | 2 | 5 | 11.00 | 291 | 
| 13 | 40 | 1 | 5 | 10.38 | 193 | 
| 11 | 21 | 4 | 13 | 23.56 | 844 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| N | 9 | 2688 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 10/08/2025 Eufaula | 89 | 4 | 0.00 | 9.55 | 1560 | 0 | 
| 08/16/2025 Potomac River | 14 | 5 | 3.52 | 9.14 | 374 | 0 | 
| 06/14/2025 Chickahominy River | 8 | 5 | 3.40 | 10.38 | 193 | 0 | 
| 07/12/2025 Potomac River | 7 | 5 | 2.08 | 9.06 | 192 | 0 | 
| 05/31/2025 Chowan | 6 | 5 | 0.00 | 11.00 | 191 | 0 | 
| 06/07/2025 Potomac River | 23 | 3 | 0.00 | 5.36 | 178 | 0 | 
| 08/09/2025 Roanoke River | 12 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 07/13/2025 Potomac River | 9 | 0 | 0.00 | 0.00 | 100 | 0 | 






