American Fishing Tour
                Anthony Brantley            
            
                Kathleen                      , GA
                Competition Team: AF
                Member Since: January 2006            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 521 | 7 | 29 | 51.59 | 1033 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 72 | 36 | 7 | 29 | 51.59 | 1033 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| AF | 31 | 1033 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/01/2024 Sinclair Oconee | 51 | 5 | 3.23 | 7.42 | 300 | 0 | 
| 11/18/2023 Oconee | 13 | 5 | 2.91 | 9.73 | 188 | 0 | 
| 11/25/2023 Sinclair | 18 | 5 | 0.00 | 9.63 | 183 | 0 | 
| 12/16/2023 Oconee | 20 | 5 | 0.00 | 8.05 | 181 | 0 | 
| 01/13/2024 Sinclair | 20 | 2 | 0.00 | 2.76 | 181 | 0 | 
| 03/30/2024 Oconee | 22 | 5 | 2.53 | 10.31 | 179 | 0 | 
| 09/30/2023 Oconee | 42 | 2 | 0.00 | 3.69 | 159 | 0 | 






