Circuit:
Professional League
Louisiana - 13
Date: 02/10/2024 - Location: Caddo
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | James Ben B. McCormick | 5 | - | 25.67 | 250 | $3,400 |
| 2 | Kevin L. Lasyone | 4 | - | 19.85 | 249 | $1,500 |
| 3 | Don R. Kennedy | 5 | - | 19.65 | 248 | $1,200 |
| 4 | Matthew Rasar | 5 | 6.14 | 19.52 | 247 | $1,000 |
| 5 | Joe W. Fleming | 5 | 8.49 | 19.39 | 246 | $1,240 |
| 6 | Scott Dean | 5 | - | 19.11 | 245 | $500 |
| 7 | Johnny M. VanArsdel | 5 | - | 18.92 | 244 | $350 |
| 8 | Mark E. Hay | 5 | - | 17.88 | 243 | $350 |
| 9 | Jerod A. Keith | 5 | - | 17.28 | 242 | |
| 10 | Bryan L. McDonough | 5 | - | 16.94 | 241 | |
| 11 | Kasey Kidd | 5 | - | 16.67 | 240 | |
| 12 | Zach L. Willis | 5 | - | 16.33 | 239 | |
| 13 | Dusty W. Wood | 5 | - | 15.85 | 238 | |
| 14 | Mike Reid | 5 | - | 15.23 | 237 | |
| 15 | Steven Lutterman | 5 | - | 14.91 | 236 | |
| 16 | Tim Clemons | 5 | 7.91 | 14.74 | 235 | |
| 17 | Ryan Chip Hughes | 5 | 6.23 | 14.3 | 234 | |
| 18 | Travis R. Beaty | 5 | - | 13.79 | 233 | |
| 19 | Glenn L. Robertson | 4 | - | 13.59 | 232 | |
| 20 | Eric S. Williams | 5 | - | 13.5 | 231 | |
| 21 | Travis D. Gray Jr | 5 | - | 13.2 | 230 | |
| 22 | Chad Chad C. Gawel | 4 | - | 12.99 | 229 | |
| 23 | Larry Cotten | 5 | - | 12.15 | 228 | |
| 24 | Robert Sparks | 5 | - | 11.77 | 227 | |
| 25 | George Simonof | 5 | - | 11.23 | 226 | |
| 26 | Nick Chris C. DiBerardino | 5 | - | 10.76 | 225 | |
| 27 | Jeff W. Pate | 4 | - | 10.71 | 224 | |
| 28 | Matthew Matt J. McIntosh | 5 | - | 10 | 223 | |
| 29 | Sidney A. Havard | 3 | - | 9.07 | 222 | |
| 30 | Joshua Josh B. Johnson | 5 | - | 8.99 | 221 | |
| 31 | Mike W. Lee | 5 | - | 8.32 | 220 | |
| 32 | Thomas L. McMillan | 4 | - | 7.71 | 219 | |
| 33 | Caleb Odee J. Odom | 3 | - | 7.37 | 218 | |
| 34 | Cole D. Garrett | 2 | - | 6.8 | 217 | |
| 35 | Ryan T. Stewart | 3 | - | 6.26 | 216 | |
| 36 | Kelly KP D. Perry | 2 | - | 5.82 | 215 | |
| 37 | Mark D. Mitchell | 2 | - | 5.13 | 214 | |
| 38 | Adrian G. James | 4 | - | 4.81 | 213 | |
| 39 | Julia A. Darbonne | 1 | 1.15 | 1.15 | 212 | |
| 40 | Justin P. Cardwell | - | - | - | 202 | |
| 40 | Benjamin Benji D. Dumas | - | - | - | 202 | |
| 40 | George E. Hodges | - | - | - | 202 | |
| 40 | Raymond E. Tuthill III | - | - | - | 202 | |
| 40 | Russell Mason | - | - | - | 202 |
Totals —
Fish Caught: 170 |
Total Weight: 507.36 lbs








