| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Michael D. Stephens | 10 | 5.12 | 30.09 | 500 | $2,530 |
| 2 | Tyler A. Dover | 10 | 3.49 | 28.66 | 498 | $1,000 |
| 3 | Jason Jake H. Land | 10 | 3.44 | 26.58 | 496 | $750 |
| 4 | Richard Ricky C. Moore | 10 | 3.46 | 21.78 | 494 | $550 |
| 5 | Carson D. Orellana | 10 | - | 21.27 | 492 | |
| 6 | Flash E. Butts | 10 | - | 20.82 | 490 | |
| 7 | Daniel J. Ray | 10 | - | 20.14 | 488 | |
| 8 | Todd K. Harris | 10 | - | 19.58 | 486 | |
| 9 | Chris D. Baumgardner | 8 | 4.08 | 18.71 | 484 | |
| 10 | Danny Allen A. Eaker Jr | 9 | - | 18.53 | 482 | |
| 11 | Maurice L. Parent | 10 | - | 17.76 | 480 | |
| 12 | Kyle W. Joyce | 10 | - | 16.62 | 478 | |
| 13 | Travis E. Donaldson | 8 | - | 15.86 | 476 | |
| 14 | Steven K. Deyton | 9 | 4.16 | 15.29 | 474 | |
| 15 | Herb L. Hugill | 8 | - | 14.22 | 472 | |
| 16 | Sean D. Caswell | 7 | - | 13.09 | 470 | |
| 17 | Stephen D. Sutton | 7 | - | 11.44 | 468 | |
| 18 | Chad Chad L. Bagwell | 6 | - | 9.34 | 466 | |
| 19 | Charles L. Bowman ll | 7 | - | 9.07 | 464 | |
| 20 | Jason S. Dew | 5 | - | 8.88 | 462 | |
| 21 | Steven J. Selfridge | 5 | 1.41 | 8.74 | 460 | |
| 22 | Cody J. Hoyle | 5 | - | 8.63 | 458 | |
| 23 | Michael Mike Q. Penney | 4 | - | 5.72 | 456 |
Totals —
Fish Caught: 188 |
Total Weight: 380.82 lbs








