American Fishing Tour
                Donald Tripoli            
            
                Webster                       , NY
                Competition Team: ASC
                Member Since: August 1999            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 187 | 12 | 57 | 164.04 | 1166 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 4 | 1 | 10 | 51 | 154.12 | 1166 | 
| 21 | 47 | 1 | 1 | 3.27 | 195 | 
| 20 | 46 | 1 | 5 | 6.65 | 187 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 122 | 1166 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/20/2025 Wanetta And Lamoka Lakes | 3 | 10 | 0.00 | 25.82 | 380 | 0 | 
| 08/09/2025 St Lawrence River | 1 | 5 | 4.53 | 19.41 | 198 | 500 | 
| 08/23/2025 Keuka Lake | 2 | 4 | 0.00 | 7.20 | 196 | 268 | 
| 08/10/2025 Chaumont Bay | 4 | 5 | 0.00 | 16.82 | 196 | 0 | 
| 07/13/2025 Onondaga Lake | 4 | 5 | 4.41 | 17.11 | 196 | 0 | 
| 01/04/2025 Kissimmee Chain | 6 | 1 | 3.27 | 3.27 | 195 | 0 | 
| 07/27/2025 Otisco Lake | 5 | 5 | 4.67 | 15.86 | 195 | 0 | 
| 08/03/2025 Canadarago Lake | 2 | 5 | 0.00 | 13.90 | 191 | 0 | 
| 11/02/2024 Onondaga | 1 | 5 | 0.00 | 19.90 | 188 | 288 | 
| 03/16/2025 Harris Chain | 12 | 5 | 0.00 | 6.65 | 187 | 0 | 
| 10/19/2024 Ontario | 2 | 5 | 4.95 | 16.10 | 187 | 104 | 
| 06/15/2025 Sandy Pond | 16 | 2 | 0.00 | 2.00 | 181 | 0 | 






