Professional League Florida South 2025
All Events Feature All Cash Payouts
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21604 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 01/11/2025 | Okeechobee | Scott Driver | Results | 10100 W Hwy 78, Okeechobee, FL 34974 | 01/08/2025 | 01/10/2025 | |||||||||
| 21605 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 02/22/2025 | Okeechobee | Roland Martin Marina & Resort | Results | 920 E Del Monte Ave, Clewiston, FL 33440 | 02/19/2025 | 02/21/2025 | |||||||||
| 21606 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 03/22/2025 | Okeechobee | Roland Martin Marina & Resort | Results | 920 E Del Monte Ave, Clewiston, FL 33440 | 03/19/2025 | 03/21/2025 | |||||||||
| 21607 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 09/20/2025 09/21/2025 |
Okeechobee | Scott Driver | Results | 10100 W Hwy 78, Okeechobee, FL 34974 | 09/21/2025 | 09/17/2025 | 09/19/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.028.315 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 1 | Robert Branagh | 4 | 25 | 25 | 89.07 | 0.00 | 5.45 | 89.07 | 1.229 | 4.990 | ||
| 1.000.039.128 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 2 | Rene Martinez | 4 | 23 | 23 | 60.50 | 0.00 | 0.00 | 60.50 | 1.216 | 1.400 | ||
| 1.000.026.212 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 3 | Mark Lundgren | 4 | 25 | 25 | 53.72 | 0.00 | 0.00 | 53.72 | 1.208 | 500 | ||
| 1.000.037.712 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 4 | Ryan Martin | 4 | 24 | 23 | 58.69 | 0.50 | 4.76 | 58.19 | 1.205 | 1.220 | ||
| 1.000.009.921 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 5 | Stephen Brock | 4 | 25 | 25 | 49.36 | 0.00 | 0.00 | 49.36 | 1.201 | 0 | ||
| 0 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 6 | Charles Coleman Jr | 4 | 23 | 23 | 56.26 | 0.00 | 0.00 | 56.26 | 1.198 | 0 | ||
| 1.000.036.629 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 7 | Gerald Douglas Duff | 4 | 11 | 11 | 37.02 | 0.00 | 1.39 | 37.02 | 1.184 | 3.400 | ||
| 1.000.028.720 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 8 | Neil Nix | 4 | 17 | 17 | 43.96 | 0.00 | 0.00 | 43.96 | 1.181 | 0 | ||
| 1.000.030.472 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 9 | Robert Nelson | 4 | 20 | 20 | 42.02 | 0.00 | 0.00 | 42.02 | 1.174 | 0 | ||
| 0 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 10 | James Jim Gestwicki | 4 | 16 | 16 | 26.98 | 0.00 | 0.00 | 26.98 | 1.155 | 0 | ||
| 1.000.026.424 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 11 | Matthew Matt Wieteha | 3 | 20 | 20 | 66.82 | 0.00 | 0.00 | 66.82 | 983 | 2.950 | ||
| 1.000.032.301 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 12 | Henry Norris Newhouse | 3 | 20 | 20 | 33.50 | 0.00 | 0.00 | 33.50 | 943 | 0 | ||
| 1.000.026.278 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 13 | John Adkinson | 3 | 14 | 13 | 27.56 | 0.50 | 0.00 | 27.06 | 942 | 0 | ||
| 1.000.025.607 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 14 | Nicholas Hoinig | 3 | 15 | 15 | 45.65 | 0.00 | 5.99 | 45.65 | 740 | 2.250 | ||
| 1.000.039.131 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 15 | Brad Brad Gibson | 2 | 14 | 14 | 47.54 | 0.00 | 9.04 | 47.54 | 737 | 850 | ||
| 1.000.032.127 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 16 | Chris Chris McBeath | 2 | 7 | 7 | 24.18 | 0.00 | 0.00 | 24.18 | 712 | 0 | ||
| 1.000.026.180 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 17 | Mike Jones | 3 | 8 | 8 | 23.17 | 0.00 | 0.00 | 23.17 | 687 | 950 | ||
| 1.000.032.225 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 18 | Trevor Hamlin | 3 | 5 | 5 | 12.21 | 0.00 | 0.00 | 12.21 | 681 | 350 | ||
| 1.000.017.979 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 19 | John Tavano | 3 | 5 | 5 | 10.80 | 0.00 | 0.00 | 10.80 | 667 | 0 | ||
| 1.000.039.144 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 20 | Henry Preston Heisler | 2 | 10 | 10 | 25.10 | 0.00 | 0.00 | 25.10 | 478 | 550 | ||
| 1.000.038.634 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 20 | John Joey Callahan | 2 | 8 | 8 | 22.69 | 0.00 | 5.26 | 22.69 | 478 | 0 | ||
| 1.000.028.373 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 22 | Tony Bennett | 2 | 10 | 10 | 21.11 | 0.00 | 0.00 | 21.11 | 477 | 350 | ||
| 1.000.031.157 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 23 | Jeff Jeff Justice | 2 | 5 | 5 | 11.59 | 0.00 | 0.00 | 11.59 | 463 | 0 | ||
| 1.000.038.538 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 24 | Eric Beaty | 2 | 4 | 4 | 13.18 | 0.00 | 0.00 | 13.18 | 461 | 1.000 | ||
| 1.000.017.550 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 25 | Curtis Lewis | 2 | 3 | 3 | 12.03 | 0.00 | 0.00 | 12.03 | 456 | 430 | ||
| 1.000.026.142 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 26 | Moses Wilson | 2 | 1 | 1 | 2.21 | 1.00 | 2.21 | 1.21 | 447 | 0 | ||
| 1.000.036.841 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 27 | David Bradford | 2 | 7 | 7 | 10.52 | 0.00 | 0.00 | 10.52 | 442 | 0 | ||
| 1.000.030.161 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 28 | Matthew Sparks | 2 | 4 | 4 | 5.76 | 0.00 | 0.00 | 5.76 | 441 | 0 | ||
| 1.000.018.458 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 29 | Jesus Villegas | 2 | 5 | 5 | 6.03 | 0.00 | 0.00 | 6.03 | 438 | 0 | ||
| 1.000.035.034 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 30 | Kevin Thomas | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 437 | 0 | ||
| 1.000.024.872 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 31 | Chris Crow | 1 | 5 | 5 | 27.13 | 0.00 | 6.80 | 27.13 | 250 | 3.200 | ||
| 1.000.028.310 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 32 | Bradley Brad MacQueen | 1 | 5 | 5 | 13.61 | 0.00 | 0.00 | 13.61 | 248 | 1.200 | ||
| 0 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 33 | Ricci Head | 1 | 5 | 5 | 15.22 | 0.00 | 0.00 | 15.22 | 245 | 450 | ||
| 1.000.036.697 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 34 | James Jae Evans | 1 | 5 | 5 | 12.69 | 0.00 | 0.00 | 12.69 | 244 | 350 | ||
| 1.000.036.762 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 35 | Steve Burly Burlington | 1 | 5 | 5 | 13.34 | 0.00 | 4.86 | 13.34 | 243 | 0 | ||
| 1.000.035.182 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 36 | Ricardo Arbesu | 1 | 5 | 5 | 12.97 | 0.00 | 0.00 | 12.97 | 242 | 0 | ||
| 60.670 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 37 | Charles Chuck Webb | 1 | 5 | 5 | 10.78 | 0.00 | 0.00 | 10.78 | 240 | 0 | ||
| 1.000.026.437 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 38 | Larry Wright | 1 | 5 | 5 | 10.63 | 0.00 | 0.00 | 10.63 | 239 | 0 | ||
| 0 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 39 | Don DeMott | 1 | 5 | 5 | 10.32 | 0.00 | 0.00 | 10.32 | 238 | 0 | ||
| 73.286 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 40 | Brandon Brandon Medlock | 1 | 5 | 5 | 9.57 | 0.00 | 0.00 | 9.57 | 237 | 0 | ||
| 1.000.034.266 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 41 | Casey Warren | 1 | 4 | 4 | 9.55 | 0.00 | 0.00 | 9.55 | 236 | 0 | ||
| 1.000.036.448 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 42 | Todd Hollowell | 1 | 5 | 5 | 9.02 | 0.00 | 0.00 | 9.02 | 233 | 0 | ||
| 1.000.039.118 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 42 | James Randy King | 1 | 5 | 5 | 8.59 | 0.00 | 0.00 | 8.59 | 233 | 0 | ||
| 1.000.030.708 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 44 | Reid Heard | 1 | 5 | 5 | 8.36 | 0.00 | 0.00 | 8.36 | 231 | 0 | ||
| 1.000.036.743 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 45 | Erik Kraft | 1 | 3 | 3 | 6.73 | 0.00 | 0.00 | 6.73 | 226 | 0 | ||
| 1.000.036.564 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 46 | Robert Clark | 1 | 5 | 5 | 6.67 | 0.00 | 0.00 | 6.67 | 225 | 0 | ||
| 1.000.035.611 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 47 | Michael Hicks | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 223 | 0 | ||
| 1.000.039.125 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 48 | Jason Smiley Smith | 1 | 3 | 3 | 5.39 | 0.00 | 0.00 | 5.39 | 222 | 0 | ||
| 1.000.028.618 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 49 | Charles Tuck Tucker | 1 | 2 | 2 | 4.78 | 0.00 | 0.00 | 4.78 | 221 | 0 | ||
| 1.000.016.547 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 50 | Chad Schroeder | 1 | 3 | 3 | 4.19 | 0.00 | 0.00 | 4.19 | 220 | 0 | ||
| 1.000.032.077 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 51 | Jamie Fountain | 1 | 2 | 2 | 3.99 | 0.00 | 0.00 | 3.99 | 219 | 0 | ||
| 1.000.038.025 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 52 | Steve Lake | 1 | 3 | 3 | 3.84 | 0.00 | 0.00 | 3.84 | 218 | 0 | ||
| 1.000.037.028 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 53 | Martin Yackel | 1 | 1 | 1 | 1.09 | 0.00 | 1.09 | 1.09 | 214 | 0 | ||
| 1.000.031.150 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 53 | Eric Morgan | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 214 | 0 | ||
| 1.000.029.593 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 53 | Anthony Scott Kirsch | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 214 | 0 | ||
| 1.000.030.137 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 53 | Greg Jones | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 214 | 0 | ||
| 1.000.038.845 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 53 | Justin Darley | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 214 | 0 | ||
| 1.000.032.239 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 53 | Ronnie Ronnie Buck | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 214 | 0 | ||
| 1.000.021.750 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 53 | Yoan Alvarez | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 214 | 0 | ||
| 0 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 60 | David Pooley | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 204 | 0 | ||
| 1.000.026.282 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 60 | Michael Aebi | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 204 | 0 | ||
| 71.197 | 2025 | ProLeague | 1 | 7 | 01/01/2025 | 12/31/2025 | P | 60 | Richard Rich Patterson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 204 | 0 |










