Circuit:
Professional League
South Carolina - 9
Date: 02/03/2024 - Location: Keowee
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Randy A. Childers | 5 | - | 15.66 | 250 | $3,200 |
| 2 | Cody J. Hoyle | 5 | 3.24 | 15.14 | 249 | $1,500 |
| 3 | Steven K. Ricker | 5 | 5.08 | 14.97 | 248 | $1,400 |
| 4 | Gregory W. Glouse | 5 | - | 14.59 | 247 | $850 |
| 5 | Keith Westrick | 5 | 3.24 | 14.44 | 246 | $450 |
| 6 | George G. Gilbert | 5 | 4.41 | 13.84 | 245 | $350 |
| 7 | Justin Jt T. Tingen | 5 | 4.24 | 13.31 | 244 | $350 |
| 8 | Joe W. Anders | 5 | - | 12.93 | 243 | |
| 9 | Lonnie Lamar Stripling | 5 | 3.78 | 12.84 | 242 | |
| 10 | Todd A. Pearson | 5 | - | 12.39 | 241 | |
| 11 | Tony W. Everhart | 5 | 3.88 | 12.19 | 240 | |
| 12 | Jonathan Bo B. Price | 5 | - | 12.01 | 239 | |
| 13 | Brad C. Benfield | 5 | - | 11.98 | 238 | |
| 14 | Alan M. Poston | 5 | - | 11.54 | 237 | |
| 15 | Vince Smith | 5 | - | 11.35 | 236 | |
| 16 | James JR R. McCay | 5 | - | 11.12 | 235 | |
| 17 | Brady M. Kimbrell | 5 | - | 11.07 | 234 | |
| 18 | Scott P. Browning | 5 | - | 10.98 | 233 | |
| 19 | Russell Big Worm P. Ludwig | 5 | 2.99 | 10.83 | 232 | |
| 20 | Joseph A. Marks | 5 | - | 10.1 | 231 | |
| 21 | Jay N. Carter | 5 | - | 10.09 | 230 | |
| 22 | Terry L. Moore | 5 | - | 9.67 | 229 | |
| 23 | Jerry L. Morgan | 5 | - | 9.36 | 228 | |
| 24 | Shane S. Swann | 5 | - | 9.14 | 227 | |
| 25 | Anthony Marks | 5 | - | 8.54 | 226 | |
| 26 | Charles D. Townson | 5 | - | 8.1 | 225 | |
| 27 | Kerry S. Partain | 5 | - | 7.98 | 224 | |
| 28 | Victor Oliver | 3 | 3.95 | 7.9 | 223 | |
| 29 | Brett M. Matthews | 5 | - | 7.71 | 222 | |
| 30 | Richard POPS W. Mitchell Sr | 5 | - | 7.59 | 221 | |
| 31 | Vernon L. Reynolds | 5 | - | 7.37 | 220 | |
| 32 | Steven M. Broom | 5 | - | 6.74 | 219 | |
| 33 | John D. Sarfas | 4 | - | 6.09 | 218 | |
| 34 | Clifford Cliff M. Avery | 5 | - | 6.06 | 217 | |
| 35 | Robert Robb J. Cody | 2 | - | 5.11 | 216 | |
| 36 | Micheal E. Rector | 3 | - | 4.69 | 215 | |
| 37 | Leon R. Brown | 2 | - | 3.13 | 214 | |
| 38 | Anthony Scott S. Brantley | 2 | - | 2.33 | 213 | |
| 39 | Jimmy E. Gooch | - | - | - | 203 | |
| 39 | John B. Parker | - | - | - | 203 |
Totals —
Fish Caught: 176 |
Total Weight: 380.88 lbs








