Circuit:
Professional League
Louisiana - 13
Date: 02/10/2024 - Location: Caddo
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | James Ben B. McCormick | 5 | 0.00 | 25.67 | 250 | 3400 |
2 | Kevin L. Lasyone | 4 | 0.00 | 19.85 | 249 | 1500 |
3 | Don R. Kennedy | 5 | 0.00 | 19.65 | 248 | 1200 |
4 | Matthew Rasar | 5 | 6.14 | 19.52 | 247 | 1000 |
5 | Joe W. Fleming | 5 | 8.49 | 19.39 | 246 | 1240 |
6 | Scott Dean | 5 | 0.00 | 19.11 | 245 | 500 |
7 | Johnny M. VanArsdel | 5 | 0.00 | 18.92 | 244 | 350 |
8 | Mark E. Hay | 5 | 0.00 | 17.88 | 243 | 350 |
9 | Jerod A. Keith | 5 | 0.00 | 17.28 | 242 | 0 |
10 | Bryan L. McDonough | 5 | 0.00 | 16.94 | 241 | 0 |
11 | Kasey Kidd | 5 | 0.00 | 16.67 | 240 | 0 |
12 | Zach L. Willis | 5 | 0.00 | 16.33 | 239 | 0 |
13 | Dusty W. Wood | 5 | 0.00 | 15.85 | 238 | 0 |
14 | Mike Reid | 5 | 0.00 | 15.23 | 237 | 0 |
15 | Steven Lutterman | 5 | 0.00 | 14.91 | 236 | 0 |
16 | Tim Clemons | 5 | 7.91 | 14.74 | 235 | 0 |
17 | Ryan Chip Hughes | 5 | 6.23 | 14.3 | 234 | 0 |
18 | Travis R. Beaty | 5 | 0.00 | 13.79 | 233 | 0 |
19 | Glenn L. Robertson | 4 | 0.00 | 13.59 | 232 | 0 |
20 | Eric S. Williams | 5 | 0.00 | 13.5 | 231 | 0 |
21 | Travis D. Gray Jr | 5 | 0.00 | 13.2 | 230 | 0 |
22 | Chad Chad C. Gawel | 4 | 0.00 | 12.99 | 229 | 0 |
23 | Larry Cotten | 5 | 0.00 | 12.15 | 228 | 0 |
24 | Robert Sparks | 5 | 0.00 | 11.77 | 227 | 0 |
25 | George Simonof | 5 | 0.00 | 11.23 | 226 | 0 |
26 | Nick Chris C. DiBerardino | 5 | 0.00 | 10.76 | 225 | 0 |
27 | Jeff W. Pate | 4 | 0.00 | 10.71 | 224 | 0 |
28 | Matthew Matt J. McIntosh | 5 | 0.00 | 10 | 223 | 0 |
29 | Sidney A. Havard | 3 | 0.00 | 9.07 | 222 | 0 |
30 | Joshua Josh B. Johnson | 5 | 0.00 | 8.99 | 221 | 0 |
31 | Mike W. Lee | 5 | 0.00 | 8.32 | 220 | 0 |
32 | Thomas L. McMillan | 4 | 0.00 | 7.71 | 219 | 0 |
33 | Caleb Odee J. Odom | 3 | 0.00 | 7.37 | 218 | 0 |
34 | Cole D. Garrett | 2 | 0.00 | 6.8 | 217 | 0 |
35 | Ryan T. Stewart | 3 | 0.00 | 6.26 | 216 | 0 |
36 | Kelly KP D. Perry | 2 | 0.00 | 5.82 | 215 | 0 |
37 | Mark D. Mitchell | 2 | 0.00 | 5.13 | 214 | 0 |
38 | Adrian G. James | 4 | 0.00 | 4.81 | 213 | 0 |
39 | Julia A. Darbonne | 1 | 1.15 | 1.15 | 212 | 0 |
40 | Justin P. Cardwell | 0 | 0.00 | 0 | 202 | 0 |
40 | Benjamin Benji D. Dumas | 0 | 0.00 | 0 | 202 | 0 |
40 | George E. Hodges | 0 | 0.00 | 0 | 202 | 0 |
40 | Raymond E. Tuthill III | 0 | 0.00 | 0 | 202 | 0 |
40 | Russell Mason | 0 | 0.00 | 0 | 202 | 0 |
Totals —
Fish Caught: 170 |
Total Weight: 507.36 lbs