Circuit:
Professional League
Oklahoma - 14
Date: 03/16/2024 - Location: Eufaula
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Michael D. Taylor ll | 5 | - | 14.22 | 250 | $3,500 |
| 2 | Darin E. Anderson | 5 | 5.16 | 14.21 | 249 | $2,270 |
| 3 | Jesse Chris C. Jeffery | 5 | - | 13.73 | 248 | $1,200 |
| 4 | Bill J. Wiles | 5 | - | 13.38 | 247 | $1,000 |
| 5 | Orval Kirk K. Washburn | 5 | 4.81 | 12.39 | 246 | $900 |
| 6 | Bill T. Bean | 5 | - | 12.36 | 245 | $700 |
| 7 | Colton J. Risley | 5 | - | 11.04 | 244 | $450 |
| 8 | Cody W. Brooks | 5 | - | 11.02 | 243 | $400 |
| 9 | Hunter Stanley | 5 | - | 10.91 | 242 | $300 |
| 10 | Brent Haggard | 5 | - | 10.9 | 241 | |
| 11 | Mitch Meredith | 5 | - | 10.57 | 240 | |
| 12 | Barry UB W. Hoehne | 5 | - | 10.55 | 239 | |
| 13 | Brett M. Stearnes | 5 | - | 10.31 | 238 | |
| 14 | Ricci L. Head | 4 | - | 9.95 | 237 | |
| 15 | Mark D. Teply | 5 | - | 9.81 | 236 | |
| 16 | Josh L. Walls | 5 | - | 9.2 | 235 | |
| 17 | Bruce M. Anderson | 5 | - | 8.85 | 234 | |
| 18 | Mario M. Riojas | 5 | - | 8.79 | 233 | |
| 19 | Danny W. Shepard | 5 | - | 8.73 | 232 | |
| 20 | Randy E. Weatherford | 5 | - | 8.59 | 231 | |
| 21 | Barry M. Watson | 5 | - | 8.5 | 230 | |
| 22 | Tracy W. Mitchell | 5 | - | 8.05 | 229 | |
| 23 | Monty G. Pipher | 5 | - | 7.33 | 228 | |
| 24 | Harmon G. Davis | 4 | - | 7 | 227 | |
| 25 | Michael J. Hamilton | 4 | - | 6.73 | 226 | |
| 26 | Bob D. Harter | 2 | 4.72 | 6.32 | 225 | |
| 27 | Tom S. Verdine | 4 | - | 6.27 | 224 | |
| 28 | Joshua N. Teply | 5 | - | 6.25 | 223 | |
| 29 | Randy W. Wilson | 5 | - | 6.18 | 222 | |
| 30 | Archie D. Baldridge | 3 | - | 5.16 | 221 | |
| 31 | Steven J. Doolittle | 3 | - | 4.71 | 220 | |
| 32 | Christopher D. Spruill | 2 | 3.20 | 4.69 | 219 | |
| 33 | Geoffrey S. Cox | 2 | - | 4.64 | 218 | |
| 34 | Greg G. Cecil | 3 | - | 4.25 | 217 | |
| 35 | Tyler J. Pipher | 1 | 4.03 | 4.03 | 216 | |
| 36 | Daniel Stumpie J. McFarland | 2 | - | 3.8 | 215 | |
| 37 | Jason E. Adams | 2 | - | 3.46 | 214 | |
| 38 | Sheldon J. Roberts | 2 | - | 2.22 | 213 | |
| 39 | Niklas Nik A. Quinn | 1 | 1.68 | 1.68 | 212 | |
| 40 | Scott Scott D. Cox | 1 | 1.25 | 1.25 | 211 | |
| 41 | Michael K. Bennett | - | - | - | 201 | |
| 41 | Chad A. Benningfield | - | - | - | 201 | |
| 41 | Terry M. Butts | - | - | - | 201 | |
| 41 | Ty R. Fountain | - | - | - | 201 | |
| 41 | Phillip L. Hudnall | - | - | - | 201 | |
| 41 | Zac W. Oliver | - | - | - | 201 | |
| 41 | Chris L. Wall | - | - | - | 201 |
Totals —
Fish Caught: 160 |
Total Weight: 322.03 lbs








