Circuit:
Professional League
Alabama North - 1
Date: 03/22/2025 - Location: Weiss
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Michael Bret B. Harrell | 5 | 4.92 | 20.26 | 250 | $2,300 |
| 2 | Josh M. George | 5 | 4.57 | 17.78 | 249 | $1,000 |
| 3 | Don T. Hill | 5 | - | 16.62 | 248 | $750 |
| 4 | Andy Kilgore | 5 | 5.23 | 15.16 | 247 | $550 |
| 5 | Bradley Jones | 5 | - | 14.94 | 246 | |
| 6 | Johnny Parsons | 5 | 4.55 | 14.45 | 245 | |
| 7 | Billy J. Hughey | 4 | 6.60 | 13.59 | 244 | $200 |
| 8 | Michael J. DelVisco | 5 | - | 11.64 | 243 | |
| 9 | Larry G. Franks | 5 | - | 11.48 | 242 | |
| 10 | Cody L. Detweiler | 5 | - | 10.98 | 241 | |
| 11 | Carl H. Hayes III | 5 | - | 10.89 | 240 | |
| 12 | Danny R. Hall | 4 | - | 9.59 | 239 | |
| 13 | John E. Grinstead | 5 | 4.23 | 9.04 | 238 | |
| 14 | Russell A. Bryant | 5 | - | 8.63 | 237 | |
| 15 | Charles Chuck H. Anderson | 5 | - | 8.29 | 236 | |
| 16 | Shawn M. Zimmerman | 5 | - | 6.53 | 235 | |
| 17 | Chris Jackson | 4 | - | 5.29 | 234 | |
| 18 | Tommy Robinson | 5 | - | 5.14 | 233 | |
| 19 | Andy A. Allen | - | - | - | 223 | |
| 19 | Gregory Scott S. Dalton | - | - | - | 223 |
Totals —
Fish Caught: 87 |
Total Weight: 210.30 lbs








