Circuit:
Professional League
Louisiana - 13
Date: 04/20/2024 - Location: Toledo Bend
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Kevin L. Lasyone | 5 | 6.08 | 21.5 | 250 | $3,810 |
| 2 | Jeffrey Benji B. Gulett | 5 | - | 21.08 | 249 | $1,500 |
| 3 | Benjamin Benji D. Dumas | 5 | - | 19.99 | 248 | $800 |
| 4 | Wesley W. Dawson | 5 | - | 19.65 | 247 | $1,200 |
| 5 | Glenn L. Robertson | 5 | 3.46 | 17.93 | 246 | $1,000 |
| 6 | Scott Dean | 5 | - | 14.09 | 245 | $500 |
| 7 | Bryan L. McDonough | 5 | 3.67 | 13.6 | 244 | $350 |
| 8 | Robert Tyler T. Lafitte | 5 | 4.78 | 13.47 | 243 | $350 |
| 9 | Walt L. Roberts | 5 | 4.04 | 12.95 | 242 | |
| 10 | Carl E. Broussard | 5 | - | 12.06 | 241 | |
| 11 | Dusty W. Wood | 5 | - | 10.96 | 240 | |
| 12 | Caleb Odee J. Odom | 4 | 5.90 | 10.8 | 239 | |
| 13 | Ansel L. Davis | 5 | - | 10.65 | 238 | |
| 14 | Mike W. Lee | 5 | - | 10.61 | 237 | |
| 15 | Jimmy Dale D. Coleman | 5 | - | 10.5 | 236 | |
| 15 | Dalton Gunnerpratt B. Pratt | 5 | - | 10.5 | 236 | |
| 17 | Johnny M. VanArsdel | 5 | - | 9.53 | 234 | |
| 18 | Wayne H. Forman | 5 | - | 9.42 | 233 | |
| 19 | Calvin Bo J. Bogan | 5 | - | 8.45 | 232 | |
| 20 | Joshua Josh B. Johnson | 4 | - | 8.17 | 231 | |
| 21 | Robert Robert L. Crowe | 4 | - | 8.08 | 230 | |
| 22 | Don R. Kennedy | 4 | - | 7.89 | 229 | |
| 23 | Mark D. Mitchell | 5 | - | 7.6 | 228 | |
| 24 | Kenneth Randy R. Brewer | 3 | - | 7.52 | 227 | |
| 25 | Anthony W. Blalock | 2 | - | 7.24 | 226 | |
| 26 | James Ben B. McCormick | 2 | - | 5.74 | 225 | |
| 27 | Justin P. Cardwell | 3 | - | 5.57 | 224 | |
| 28 | Matthew Matt J. McIntosh | 3 | - | 5.51 | 223 | |
| 29 | Don R. Dickerson | 2 | - | 3.63 | 222 | |
| 30 | Adrian G. James | 1 | 3.30 | 3.3 | 221 | |
| 31 | Thomas Marc M. Schilling | 2 | - | 3.17 | 220 | |
| 32 | Eric S. Williams | 1 | 1.80 | 1.8 | 219 | |
| 33 | Lee M. Clack | - | - | - | 209 | |
| 33 | Julia A. Darbonne | - | - | - | 209 | |
| 33 | Chad Chad C. Gawel | - | - | - | 209 | |
| 33 | Jerod A. Keith | - | - | - | 209 | |
| 33 | Brandon D. McDonald | - | - | - | 209 | |
| 33 | Dwight R. Minogue | - | - | - | 209 | |
| 33 | Ryan T. Stewart | - | - | - | 209 | |
| 33 | Michael Weems | - | - | - | 209 | |
| 33 | Torica L. Whitty | - | - | - | 209 |
Totals —
Fish Caught: 130 |
Total Weight: 332.96 lbs








