Circuit:
Professional League
South Carolina - 9
Date: 04/20/2024 - Location: Hartwell
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Justin Barnes | 10 | 3.84 | 34.57 | 500 | 2900 |
2 | Bryan T. Watkins | 10 | 4.66 | 31.76 | 498 | 1300 |
3 | Justin Jt T. Tingen | 10 | 5.01 | 30.93 | 496 | 1000 |
4 | Joseph A. Marks | 10 | 0.00 | 28.2 | 494 | 850 |
5 | Joe W. Anders | 10 | 0.00 | 27.89 | 492 | 450 |
6 | Scott P. Browning | 10 | 5.17 | 27.81 | 490 | 700 |
7 | Russell Big Worm P. Ludwig | 10 | 0.00 | 26.2 | 488 | 0 |
8 | Randy A. Childers | 10 | 3.48 | 26.13 | 486 | 0 |
9 | Richard POPS W. Mitchell Sr | 10 | 0.00 | 26.04 | 484 | 0 |
10 | Jeffrey L. Hendricks | 10 | 0.00 | 25.77 | 482 | 0 |
11 | Kerry S. Partain | 10 | 0.00 | 23.65 | 480 | 0 |
11 | Vince Smith | 10 | 0.00 | 23.65 | 480 | 0 |
13 | Clifford Cliff M. Avery | 10 | 2.58 | 23.6 | 476 | 0 |
14 | Keith Westrick | 10 | 4.18 | 23.54 | 474 | 0 |
15 | Steven M. Broom | 10 | 4.26 | 23.43 | 472 | 0 |
16 | Barry L. Hardin | 10 | 0.00 | 22.66 | 470 | 0 |
17 | Daniel R. Atkins | 10 | 0.00 | 21.42 | 468 | 0 |
18 | Todd A. Pearson | 9 | 0.00 | 20.79 | 466 | 0 |
19 | Cody J. Hoyle | 10 | 0.00 | 20.57 | 464 | 0 |
20 | Charles D. Townson | 10 | 0.00 | 20.09 | 462 | 0 |
21 | Steven K. Ricker | 10 | 0.00 | 19.42 | 460 | 0 |
22 | Jay N. Carter | 10 | 0.00 | 19.15 | 458 | 0 |
23 | Lonnie L. Stripling | 10 | 0.00 | 18.72 | 456 | 0 |
24 | Brad C. Benfield | 10 | 0.00 | 18.47 | 454 | 0 |
25 | Michael E. Rector | 5 | 3.21 | 13.65 | 452 | 0 |
26 | Tony W. Everhart | 9 | 0.00 | 13.36 | 450 | 0 |
27 | Vernon L. Reynolds | 5 | 2.92 | 7.73 | 448 | 0 |
28 | Leon R. Brown | 5 | 3.06 | 7.28 | 446 | 0 |
29 | John D. Sarfas | 4 | 0.00 | 5.35 | 444 | 0 |
30 | George G. Gilbert | 0 | 0.00 | 0 | 434 | 0 |
Totals —
Fish Caught: 267 |
Total Weight: 631.83 lbs