Circuit:
Professional League
Maryland - 21
Date: 05/04/2024 - Location: Chesapeake Bay
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Derick G. Olson | 5 | 4.74 | 20.51 | 250 | $4,000 |
| 2 | Thomas A. Bavaro III | 5 | 3.85 | 19.85 | 249 | $2,250 |
| 3 | John R. Vanore | 5 | 5.23 | 19.11 | 248 | $1,500 |
| 4 | Nick A. Ferry | 5 | - | 18.48 | 247 | $1,100 |
| 5 | Michael A. Sentore | 5 | - | 18.46 | 246 | $900 |
| 6 | Andrew M. Heivly | 5 | - | 18.35 | 245 | $800 |
| 7 | Samuel R. Rineer | 5 | 6.18 | 18.15 | 244 | $1,120 |
| 8 | Joseph F. Thompson | 5 | - | 16.79 | 243 | $450 |
| 9 | Timothy Timmy A. Reams | 5 | - | 16.68 | 242 | $375 |
| 10 | Kevin Rosie D. Rose Jr | 5 | 4.43 | 16.48 | 241 | $350 |
| 11 | Franklin E. Arthur | 5 | 5.65 | 15.86 | 240 | $350 |
| 12 | Daniel H. Rodriguez | 5 | - | 14.47 | 239 | |
| 13 | Emillo Victor V. Auriemma | 4 | - | 14.07 | 238 | |
| 14 | Rodney P. Swope | 4 | - | 13.49 | 237 | |
| 15 | Duke G. Nave | 4 | 4.43 | 12.68 | 236 | |
| 16 | Jonathan T. Lang | 5 | - | 12.38 | 235 | |
| 17 | Kenneth S. Ott Jr | 5 | - | 12.21 | 234 | |
| 18 | Jack P. Rinkers | 4 | - | 11.83 | 233 | |
| 19 | Troy M. Bowings | 3 | - | 10.87 | 232 | |
| 20 | Michael V. Piccolo | 4 | - | 10.69 | 231 | |
| 21 | Timothy Nichols | 4 | - | 10.38 | 230 | |
| 22 | August GUS G. Kneidinger | 3 | - | 10.07 | 229 | |
| 23 | Paul S. Sirochman | 2 | 5.92 | 9.82 | 228 | |
| 24 | Harry G. Nurk | 2 | - | 9.68 | 227 | |
| 25 | Maximillian Max G. Meister | 3 | - | 9.06 | 226 | |
| 26 | Michael H. Rea Jr | 2 | - | 8.79 | 225 | |
| 27 | Steve J. Baillargeom | 3 | - | 8.3 | 224 | |
| 28 | Sean T. McDevitt | 3 | - | 7.63 | 223 | |
| 29 | Thomas E. Turner | 3 | - | 7.47 | 222 | |
| 30 | David M. Wilder | 2 | - | 6.88 | 221 | |
| 31 | Jonathan JP P. Hamilton | 3 | - | 6.87 | 220 | |
| 32 | Gregory M. Zinni | 3 | - | 6.76 | 219 | |
| 33 | Trent J. Cole Jr | 2 | - | 5.93 | 218 | |
| 34 | Jay JC C. Wimbrow II | 2 | - | 5.85 | 217 | |
| 35 | Peter L. Yanni | 2 | - | 5.29 | 216 | |
| 36 | Steven R. Hannah | 1 | 5.12 | 5.12 | 215 | |
| 37 | Jason W. Vaughn | 1 | 2.68 | 2.68 | 214 | |
| 38 | Edward Edward H. Goode | 1 | 2.57 | 2.57 | 213 | |
| 39 | Ronald Ron J. Tracy | 1 | 2.24 | 2.24 | 212 | |
| 40 | Rick E. Anderson | - | - | - | 202 | |
| 40 | Philip Tony A. Dagostino | - | - | - | 202 | |
| 40 | Richard S. Ewing | - | - | - | 202 | |
| 40 | Ernest R. Freeman | - | - | - | 202 | |
| 40 | Michael Mike S. Fry | - | - | - | 202 | |
| 40 | Luis Luis A. Garcia | - | - | - | 202 | |
| 40 | Brian W. Grant | - | - | - | 202 | |
| 40 | Russelll Russ E. Wright III | - | - | - | 202 | |
| 40 | Stacey CJ N. Craft Jr | - | - | - | 202 | |
| 40 | Otis Darnell Jr | - | - | - | 202 | |
| 40 | Chris J. Lang | - | - | - | 202 | |
| 40 | Richard H. Leadbeater | - | - | - | 202 | |
| 40 | Richard Rick A. McFaul | - | - | - | 202 | |
| 40 | Mike Reilly | - | - | - | 202 | |
| 40 | James K. Shinn | - | - | - | 202 | |
| 40 | Kristian Kris H. Thygesen | - | - | - | 202 | |
| 40 | Craig R. Townsend | - | - | - | 202 | |
| 40 | Richard G. Ungham | - | - | - | 202 |
Totals —
Fish Caught: 136 |
Total Weight: 442.80 lbs








