Circuit:
Professional League
Oklahoma - 14
Date: 06/01/2024 - Location: Tenkiller
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chance M. Ryals | 5 | 4.30 | 17.82 | 250 | $3,500 |
| 2 | Eli H. Brumnett | 5 | 4.23 | 17.5 | 249 | $1,800 |
| 3 | Joshua N. Teply | 5 | 4.03 | 17.27 | 248 | $1,200 |
| 4 | Mitch B. Meredith | 5 | 3.52 | 14.78 | 247 | $1,000 |
| 5 | Jason E. Adams | 5 | 4.63 | 14.48 | 246 | $900 |
| 6 | Tate B. Brumnett | 5 | 4.10 | 14.28 | 245 | $700 |
| 7 | Jesse Chris C. Jeffery | 5 | 5.09 | 13.93 | 244 | $450 |
| 8 | Josh L. Walls | 5 | 4.11 | 13.87 | 243 | $400 |
| 9 | Ty R. Fountain | 5 | - | 13.17 | 242 | $300 |
| 10 | Bill T. Bean | 5 | - | 12.62 | 241 | |
| 11 | Darin E. Anderson | 5 | - | 12.54 | 240 | |
| 12 | Greg G. Cecil | 5 | 4.17 | 12.28 | 239 | |
| 13 | Brett M. Stearnes | 5 | - | 12.22 | 238 | |
| 14 | Dillan Robertson | 5 | - | 12.14 | 237 | |
| 15 | Dylan Nelson | 5 | - | 12.08 | 236 | |
| 16 | Brent Haggard | 5 | - | 11.97 | 235 | |
| 17 | Michael D. Taylor ll | 5 | - | 11.93 | 234 | |
| 18 | Orval Kirk K. Washburn | 5 | - | 11.65 | 233 | |
| 19 | Bruce M. Anderson | 5 | - | 11.48 | 232 | |
| 20 | Randy E. Weatherford | 5 | - | 11.21 | 231 | |
| 21 | Travis L. Snyder | 5 | 5.11 | 11.08 | 230 | $450 |
| 22 | Bob D. Harter | 5 | 4.95 | 10.9 | 229 | |
| 23 | Bill J. Wiles | 5 | - | 10.74 | 228 | |
| 24 | Dexter F. Woods | 5 | - | 10.55 | 227 | |
| 25 | Scott Scott D. Cox | 5 | - | 10.27 | 226 | |
| 26 | Cody W. Brooks | 5 | - | 10.1 | 225 | |
| 27 | Randy W. Wilson | 5 | - | 10.09 | 224 | |
| 28 | Mark D. Teply | 5 | - | 9.73 | 223 | |
| 29 | Hunter Stanley | 5 | - | 9.31 | 222 | |
| 30 | Tyler J. Pipher | 5 | - | 9 | 221 | |
| 31 | Monty G. Pipher | 5 | - | 8.76 | 220 | |
| 32 | Tom Nilssen | 5 | - | 8.63 | 219 | |
| 33 | Archie D. Baldridge | 5 | - | 8.08 | 218 | |
| 34 | Chris L. Wall | 5 | - | 7.91 | 217 | |
| 35 | Tracy W. Mitchell | 5 | - | 7.82 | 216 | |
| 36 | Barry UB W. Hoehne | 5 | - | 7.8 | 215 | |
| 37 | Danny W. Shepard | 5 | - | 7.68 | 214 | |
| 38 | Sheldon J. Roberts | 4 | - | 6.94 | 213 | |
| 39 | Geoffrey S. Cox | 4 | - | 6.01 | 212 | |
| 40 | Michael J. Hamilton | 4 | - | 5.38 | 211 | |
| 41 | Brian Gunny L. Schuler | 2 | - | 4.28 | 210 | |
| 42 | Daniel Stumpie J. McFarland | 1 | 2.42 | 2.42 | 209 | |
| 43 | Ricci L. Head | - | - | - | 199 | |
| 43 | Tom S. Verdine | - | - | - | 199 | |
| 43 | Barry M. Watson | - | - | - | 199 |
Totals —
Fish Caught: 200 |
Total Weight: 452.70 lbs








