| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Cooper Gallant | 5 | 6.24 | 26.97 | 250 | $5,320 |
| 2 | Jon Canada | 5 | 5.68 | 26.58 | 249 | $2,150 |
| 2 | Ethan M. Carr | 5 | 5.89 | 26.58 | 249 | $2,150 |
| 4 | Brent T. Anderson | 5 | 5.80 | 25.76 | 247 | $1,400 |
| 5 | Brad Brad D. Brodnicki | 5 | 6.06 | 24.98 | 246 | $1,100 |
| 6 | Brian Bylotas | 5 | 5.01 | 24.09 | 245 | $1,000 |
| 7 | Ken Sweeney | 5 | 5.35 | 24 | 244 | $700 |
| 8 | Dennis M. Hancin | 5 | - | 23.92 | 243 | $600 |
| 9 | Patrick M. Grady | 5 | 5.78 | 23.61 | 242 | $450 |
| 10 | Jake H. Rowlands | 5 | - | 23.48 | 241 | $425 |
| 11 | Henry J. Fristik | 5 | 5.78 | 23.4 | 240 | $400 |
| 12 | Tim Dube | 5 | - | 23.36 | 239 | $375 |
| 13 | Dalton T. Vanwhy | 5 | 5.97 | 22.77 | 238 | $375 |
| 14 | Eugene Geno A. Bielawa | 5 | 5.50 | 22.57 | 237 | $325 |
| 15 | Jonathan T. Kelley | 5 | - | 22.51 | 236 | |
| 16 | Richard Gabriesheski | 5 | - | 22.13 | 235 | |
| 17 | Jesse P. Spellicy | 5 | - | 21.98 | 234 | |
| 18 | Donald Donald AOY S. Tripoli | 5 | - | 21.87 | 233 | |
| 19 | Gordon L. Bocash | 5 | - | 21.76 | 232 | |
| 20 | Jeffrey JJ J. Jensen | 5 | - | 21.67 | 231 | |
| 21 | Liam F. Blake | 5 | - | 21.56 | 230 | |
| 22 | Bret R. Loomis | 5 | - | 21.43 | 229 | |
| 23 | Theodore TJ J. Dobs | 5 | - | 21.17 | 228 | |
| 24 | Michael Mike D. Durbak | 5 | - | 20.76 | 227 | |
| 25 | Matt J. Dobson | 5 | - | 20.74 | 226 | |
| 26 | Cade I. Bacon | 5 | 5.91 | 20.63 | 225 | |
| 27 | Steve J. Baillargeom | 5 | - | 20.31 | 224 | |
| 28 | Ricky P. Brodeur | 5 | - | 20.17 | 223 | |
| 29 | Daniel Dan S. Miguel | 5 | - | 20.15 | 222 | |
| 30 | Richard L. Fairman | 5 | - | 20.13 | 221 | |
| 31 | John J. Kelley | 5 | - | 20.11 | 220 | |
| 32 | Connor D. Bell | 5 | - | 19.97 | 219 | |
| 33 | Carl Nasello | 4 | - | 19.16 | 218 | |
| 34 | Jason S. Dubernas | 5 | 4.68 | 19.11 | 217 | |
| 35 | Dan W. Bassett Jr | 5 | 4.04 | 19.09 | 216 | |
| 36 | Tom J. Knee | 5 | - | 19.04 | 215 | |
| 37 | Brad E. Paradis | 5 | - | 18.95 | 214 | |
| 38 | Anthony N. Bellissimo | 5 | 5.34 | 18.6 | 213 | |
| 39 | Donald Don W. Anyon | 5 | - | 18.23 | 212 | |
| 40 | Arthur Butch A. Magurn | 5 | 4.78 | 18 | 211 | |
| 41 | Matthew Matt E. Ford | 5 | - | 17.9 | 210 | |
| 42 | Jeffrey Jeff H. Randall | 5 | 5.20 | 17.23 | 209 | |
| 43 | Nick A. Ferry | 5 | - | 17.14 | 208 | |
| 44 | Tom A. Testa | 5 | - | 17 | 207 | |
| 45 | Theodore Ted G. Peck | 5 | - | 16.35 | 206 | |
| 46 | Kurtis Kurt R. Lapointe | 5 | - | 16.24 | 205 | |
| 47 | Cole W. Reinman | 5 | - | 16.18 | 204 | |
| 48 | Frank GEE A. Guarascio | 5 | - | 15.93 | 203 | |
| 49 | Daniel Danco Goykhman | 5 | - | 15.75 | 202 | |
| 50 | Jeff A. Marianetti | 5 | - | 14.95 | 201 | |
| 51 | Bradly A. Krauss | 5 | - | 14.91 | 200 | |
| 52 | Martin Craig C. OReilly | 5 | - | 14.89 | 199 | |
| 53 | Harold K. Miller Jr | 5 | - | 13.91 | 198 | |
| 54 | Anthony J. Ilardo | 5 | - | 13.28 | 197 | |
| 55 | Paul A. Melo | 4 | - | 11.75 | 196 | |
| 56 | Vincent R. Martel | 4 | - | 9.94 | 195 | |
| 57 | John W. Welsh | 3 | - | 7.12 | 194 | |
| 58 | Joseph Champ M. Champney | 1 | 4.64 | 4.64 | 193 | |
| 59 | Fred J. Chilluffo | 1 | 3.61 | 3.61 | 192 | |
| 60 | Bill N. Allie | - | - | - | 182 | |
| 60 | Steven Steve A. Case | - | - | - | 182 | |
| 60 | Jeff C. Currie | - | - | - | 182 | |
| 60 | Nicholas K. Eudenbach | - | - | - | 182 | |
| 60 | Ron S. Penders Jr | - | - | - | 182 | |
| 60 | Kraig A. Kettelkamp | - | - | - | 182 | |
| 60 | Donald A. Quonce | - | - | - | 182 | |
| 60 | Mark D. Schiano | - | - | - | 182 | |
| 60 | Kevin M. Seymour | - | - | - | 182 | |
| 60 | Joe J. Spano | - | - | - | 182 | |
| 60 | Dan W. Bassett Sr | - | - | - | 182 | |
| 60 | Michael T. Taylor | - | - | - | 182 |
Totals —
Fish Caught: 282 |
Total Weight: 1,130.02 lbs








