| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Jody D. White | 5 | 4.17 | 21.58 | 500 | $3,500 |
| 2 | Theodore Ted G. Peck | 5 | 5.05 | 20.97 | 498 | $1,800 |
| 3 | Troy S. Coney | 5 | 4.17 | 20.33 | 496 | $1,200 |
| 4 | Kraig A. Kettelkamp | 5 | - | 19.96 | 494 | $1,000 |
| 5 | Richard Gabriesheski | 5 | 4.32 | 19.83 | 492 | $900 |
| 6 | Tom A. Testa | 5 | 4.76 | 19.1 | 490 | $700 |
| 7 | Dan W. Bassett Jr | 5 | 4.82 | 19.03 | 488 | $450 |
| 8 | Bryan R. Folino | 5 | - | 18.73 | 486 | $400 |
| 9 | Chris M. Sperling | 5 | 4.65 | 18.71 | 484 | $300 |
| 10 | Christopher K. Dam | 5 | - | 18.47 | 482 | |
| 11 | Eugene Geno A. Bielawa | 5 | - | 18.23 | 480 | |
| 12 | Jeff C. Currie | 5 | 4.38 | 18 | 478 | |
| 13 | Evan T. Luta | 5 | - | 17.96 | 476 | |
| 14 | Jake H. Rowlands | 5 | - | 17.77 | 474 | |
| 15 | Gordon L. Bocash | 5 | - | 17.69 | 472 | |
| 16 | Donald A. Quonce | 5 | 5.18 | 17.37 | 470 | $450 |
| 17 | Jeff A. Marianetti | 5 | - | 16.89 | 468 | |
| 18 | Donald Donald AOY S. Tripoli | 5 | - | 16.75 | 466 | |
| 19 | Michael Mike S. Morrin | 5 | - | 16.29 | 464 | |
| 20 | Steve J. Baillargeom | 5 | - | 16.15 | 462 | |
| 21 | Steven Steve A. Case | 5 | 0.32 | 15.21 | 460 | |
| 22 | Jeffrey JJ J. Jensen | 5 | 4.19 | 13.81 | 458 | |
| 23 | James C. Ciferni | 5 | - | 13.58 | 456 | |
| 24 | John J. Kelley | 5 | - | 13.18 | 454 | |
| 25 | Eric J. Slinsky | 5 | - | 11.35 | 452 | |
| 26 | Brad Brad D. Brodnicki | 4 | - | 11.25 | 450 | |
| 27 | Marc C. Martino | 2 | 4.58 | 9.4 | 448 | |
| 28 | Vincent R. Martel | 4 | - | 8.88 | 446 | |
| 29 | Paul J. Mazzitelli | 3 | 5.12 | 8.88 | 444 | |
| 30 | Martin Craig C. OReilly | 3 | 4.17 | 8.5 | 442 | |
| 31 | Anthony N. Bellissimo | 2 | 4.70 | 8.26 | 440 | |
| 32 | Jack A. Little Jr | 2 | - | 6.79 | 438 | |
| 33 | Bill N. Allie | 2 | - | 6.52 | 436 | |
| 34 | John W. Welsh | 3 | - | 4.91 | 434 | |
| 35 | Harold K. Miller Jr | 1 | 4.70 | 4.7 | 432 | |
| 36 | Roy T. Goodwin | 1 | 4.64 | 4.64 | 430 | |
| 37 | Matthew Matt E. Ford | 1 | 4.04 | 4.04 | 428 | |
| 38 | Donald Don W. Anyon | - | - | - | 418 | |
| 38 | Joseph Champ M. Champney | - | - | - | 418 | |
| 38 | Michael Mike D. Durbak | - | - | - | 418 | |
| 38 | Richard L. Fairman | - | - | - | 418 | |
| 38 | Charlie T. Haravitch | - | - | - | 418 | |
| 38 | Bradly A. Krauss | - | - | - | 418 | |
| 38 | Kurtis Kurt R. Lapointe | - | - | - | 418 | |
| 38 | Arthur Butch A. Magurn | - | - | - | 418 | |
| 38 | Paul A. Melo | - | - | - | 418 | |
| 38 | Kevin M. Seymour | - | - | - | 418 | |
| 38 | Kirk M. Smith | - | - | - | 418 | |
| 38 | Dan W. Bassett Sr | - | - | - | 418 |
Totals —
Fish Caught: 153 |
Total Weight: 523.71 lbs








