Circuit:
American Fishing Tour
Alabama North - 29
Date: 03/15/2026 - Location: Guntersville
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Dennis L. Shiley | 5 | - | 20.25 | 199 | $522 |
| 2 | Jeff O. Risbeck | 5 | 5.32 | 19.08 | 198 | $308 |
| 3 | Matthew W. Tucker | 5 | - | 17.96 | 197 | $101 |
| 4 | Tommy R. Isbell | 5 | - | 16.72 | 196 | |
| 5 | Jonathan T. Cochran | 3 | 6.92 | 16.21 | 195 | |
| 6 | Colby C. Harrison | 5 | - | 14.42 | 194 | |
| 7 | Kenny L. White | 4 | - | 14.01 | 193 | |
| 8 | Michael L. Garlen | 4 | - | 13.59 | 192 | |
| 9 | Terry D. Ezzell | 4 | - | 11.32 | 191 | |
| 10 | Jim B. Holsonback | 3 | - | 8.52 | 190 | |
| 11 | Charles E. Hodle | 2 | - | 6.42 | 189 | |
| 12 | Scott A. Marshall | 2 | - | 6.2 | 188 | |
| 13 | Brett T. Morris | 2 | - | 4.23 | 187 | |
| 14 | John Biffle | - | - | - | 100 | |
| 14 | Jonathan P. Craig | - | - | - | 100 | |
| 14 | Kenneth W. Draskovic | - | - | - | 100 | |
| 14 | Raymon S. Harris | - | - | - | 100 | |
| 14 | Phillip M. Lovett | - | - | - | 100 | |
| 14 | Joey L. Shelton | - | - | - | 100 |
Totals —
Fish Caught: 49 |
Total Weight: 168.93 lbs




