Circuit:
American Fishing Tour
Oklahoma Grand Lake - 65
Date: 06/18/2025 - Location: Grand Lake
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Jeremy R. Herrington | 5 | 5.52 | 20.55 | 194 | 406 |
2 | Sheldon K. Collings | 5 | 0.00 | 18.84 | 193 | 200 |
3 | Brett M. Stearnes | 5 | 0.00 | 17.92 | 192 | 79 |
4 | Dale S. Andrews | 5 | 0.00 | 17.01 | 191 | 0 |
5 | Chris B. Hill | 5 | 5.45 | 16.44 | 190 | 0 |
6 | Paul A. Smith | 5 | 0.00 | 12.3 | 189 | 0 |
7 | Mark D. Moody | 5 | 0.00 | 11.63 | 188 | 0 |
8 | Jon M. Stewart | 4 | 0.00 | 6.01 | 187 | 0 |
9 | Preston M. Cook | 0 | 0.00 | 0 | 100 | 0 |
9 | Robert W. Diffee | 0 | 0.00 | 0 | 100 | 0 |
9 | Andrew W. Dunlay | 0 | 0.00 | 0 | 100 | 0 |
9 | Dustin J. Hodges | 0 | 0.00 | 0 | 100 | 0 |
9 | Dusty T. Raper | 0 | 0.00 | 0 | 100 | 0 |
9 | Hunter Stanley | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 39 |
Total Weight: 120.70 lbs