David Bowman West Paducah , KY Competition Team: ASC Member Since:
|
![]() |
---|
2020 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 93 | 6 | 5 | 9.45 | 650 |
2020 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 8 | 8 | 6 | 5 | 9.45 | 650 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2020 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
David Bowman-Paula Keller | CPL | 8 | 05/31/2020 | Kentucky Lake | 8 | 1 | 2.00 | 2.00 | 184 |
David Bowman-Paula Keller | CPL | 8 | 06/14/2020 | Barkley | 11 | 0 | 0.00 | 0.00 | 50 |
David Bowman-Paula Keller | CPL | 8 | 06/27/2020 | Kentucky Lake | 6 | 2 | 1.33 | 2.74 | 183 |
David Bowman-Paula Keller | CPL | 8 | 07/26/2020 | Barkley | 7 | 0 | 0.00 | 0.00 | 50 |
David Bowman-Paula Keller | CPL | 8 | 08/02/2020 | Kentucky Lake | 7 | 2 | 2.58 | 4.71 | 183 |
David Bowman-Paula Keller | CPL | 8 | 11/03/2019 | Kentucky Lake | 3 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|