David Bowman West Paducah , KY Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 53 | 6 | 8 | 19.34 | 943 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 8 | 10 | 5 | 8 | 19.34 | 793 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
David Bowman-Paula Keller | CPL | 8 | 04/10/2022 | Kentucky Lake | 7 | 3 | 3.53 | 8.54 | 189 |
David Bowman-Paula Keller | CPL | 8 | 04/24/2022 | Kentucky Lake | 11 | 2 | 3.52 | 5.34 | 187 |
David Bowman-Paula Keller | CPL | 8 | 05/15/2022 | Barkley | 10 | 2 | 0.00 | 3.79 | 184 |
David Bowman-Paula Keller | CPL | 8 | 06/05/2022 | Kentucky Lake | 11 | 1 | 1.67 | 1.67 | 183 |
David Bowman-Paula Keller | CPL | 8 | 07/24/2022 | Kentucky Lake | 7 | 0 | 0.00 | 0.00 | 50 |
David Bowman-Paula Keller | CPL | 100 | 10/06/2022 | Old Hickory | 30 | 0 | 0.00 | 0.00 | 150 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|