Professional League Tennessee East
| Tennessee – East Tournament Mgr: Michael Garlen (256)497-8363 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Register Link | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16619 | Professional League | ProLeague | 2.024 | 4 | Tennessee East | TN | Register | Live Results | Results | 02/17/2024 | Chickamauga | Dayton Boat Dock | 175 Lakeshore Drive Dayton, TN 37321 | 02/14/2024 | 02/16/2024 | Rhea Coutny and City of Dayton |
The Stage Trailer at Dayton Boat Dock |
OFF LIMITS: TBD |
||||||
| 16620 | Professional League | ProLeague | 2.024 | 4 | Tennessee East | TN | Register | Live Results | Results | 04/27/2024 | Nick-a-jack | Marion County Park | 9696 Highway 41, Jasper, Tennessee 37347 | 04/24/2024 | 04/26/2024 | Marion Coutnty/ Jasper Tn. 9696 US-41 Jasper, Tn 37347 Phone: 423-942-6653 |
Registration an Check-In: ABA Stage trailer located at Marion park at the baot launch Friday April 26,2024 from 4:00pm to 6:00pm central time Meeting: meeting will be held Saturday morning on the water |
Off Limits : TBD Creel Size: largemouth 15 inch Smallmouth 18 inch (1 per day) Spotted 12 inch Late Fee Applies April 24,2024 NO LOCKING WILL BE ALLOWED |
||||||
| 16621 | Professional League | ProLeague | 2.024 | 4 | Tennessee East | TN | Register | Live Results | Results | 05/11/2024 | Chickamuaga | Chester Frost | 2277 Gold Point Cir N, Hixson, TN 37343 | 05/08/2024 | 05/10/2024 | Stage Trailer located at Chester Frost Park Registration: Friday May 10,2024 Time: 4:00 to 6:00om eastern time Meeting: mandotory meeting will be held on the water Saturday morning |
Creel Size: 15" largemouth, 1-18" smallmouth, and 12" spotted bass NO OFF LIMITS NO LOCKING ALLOWED Late Fees Start: May 8,2024 |
|||||||
| 16622 | Professional League | ProLeague | 2.024 | 4 | Tennessee East | TN | Register | Live Results | Results | 09/14/2024 09/15/2024 |
Nickajack | Marion County Park | 9696 Highway 41, Jasper, Tennessee 37347 | 09/15/2024 | 09/11/2024 | 09/13/2024 | Registration an Check-In: ABA Stage trailer located at Marion park at the baot launch Friday September 13,2024 from 4:00pm to 6:00pm central time Meeting: meeting will be held that Saturday morning on the water |
2-DAY divsional |
Off Limits : TBD Creel Size: largemouth 15 inch Smallmouth 18 inch (1 per day) Spotted 12 inch Late Fee Applies September 11,2024 at 5:00pm central time |
TourName:
Division:
Register Link:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.034.362 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 1 | Jess Beihoffer | 4 | 21 | 17 | 58.35 | 2.00 | 0.00 | 56.35 | 1.205 | 1.000 | ||
| 1.000.034.820 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 2 | Ryan Godsey | 4 | 19 | 19 | 46.24 | 0.00 | 0.00 | 46.24 | 1.194 | 750 | ||
| 1.000.016.029 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 3 | Walter Ogle | 4 | 16 | 16 | 45.49 | 0.00 | 0.00 | 45.49 | 1.189 | 0 | ||
| 1.000.018.456 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 4 | James Brad Harmon | 4 | 16 | 16 | 51.07 | 0.00 | 3.45 | 51.07 | 1.183 | 400 | ||
| 0 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 4 | Danny Hall | 4 | 15 | 15 | 38.27 | 0.00 | 0.00 | 38.27 | 1.183 | 1.850 | ||
| 1.000.026.537 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 6 | Justin Freeman | 4 | 19 | 19 | 41.43 | 0.00 | 3.34 | 41.43 | 1.182 | 0 | ||
| 1.000.038.336 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 7 | Thomas T.J Todd | 4 | 14 | 14 | 34.77 | 0.00 | 0.00 | 34.77 | 1.181 | 0 | ||
| 1.000.023.202 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 8 | Ricky Murphy | 4 | 18 | 18 | 44.27 | 0.00 | 3.33 | 44.27 | 1.180 | 0 | ||
| 1.000.038.283 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 9 | Timothy Tim Robinson | 4 | 16 | 16 | 39.31 | 0.00 | 0.00 | 39.31 | 1.177 | 0 | ||
| 1.000.026.966 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 10 | Jeff Bradford | 4 | 12 | 11 | 34.63 | 0.50 | 0.00 | 34.13 | 1.175 | 2.300 | ||
| 1.000.020.369 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 11 | Dale Rowland | 4 | 13 | 13 | 33.53 | 0.00 | 0.00 | 33.53 | 1.172 | 0 | ||
| 1.000.035.277 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 12 | William Taz Matetzschk | 4 | 7 | 7 | 16.60 | 1.00 | 0.00 | 15.60 | 1.149 | 0 | ||
| 1.000.035.462 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 13 | Ricky Parker | 3 | 20 | 19 | 63.56 | 0.50 | 5.17 | 63.06 | 991 | 1.680 | ||
| 1.000.038.189 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 14 | Banks Shaw | 3 | 20 | 20 | 69.76 | 0.00 | 3.48 | 69.76 | 990 | 2.900 | ||
| 1.000.038.685 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 15 | Ben Green | 3 | 16 | 16 | 38.94 | 0.00 | 3.01 | 38.94 | 960 | 0 | ||
| 1.000.023.142 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 16 | Brent Barnes | 3 | 9 | 9 | 20.08 | 0.00 | 0.00 | 20.08 | 920 | 0 | ||
| 1.000.027.454 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 17 | Mark Smith | 3 | 3 | 3 | 8.11 | 0.00 | 3.93 | 8.11 | 900 | 0 | ||
| 1.000.037.808 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 18 | Billy Bowen | 2 | 12 | 12 | 29.52 | 0.00 | 0.00 | 29.52 | 721 | 0 | ||
| 1.000.007.046 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 19 | Thomas Tom Helton | 3 | 14 | 14 | 31.35 | 0.00 | 0.00 | 31.35 | 716 | 950 | ||
| 1.000.038.676 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 20 | Turner Wizz Hart | 2 | 6 | 6 | 17.77 | 0.00 | 0.00 | 17.77 | 708 | 600 | ||
| 0 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 21 | John Wells | 2 | 10 | 10 | 17.72 | 0.00 | 0.00 | 17.72 | 698 | 0 | ||
| 1.000.038.504 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 22 | Michael Bubba Cox | 3 | 5 | 5 | 12.74 | 0.00 | 0.00 | 12.74 | 679 | 450 | ||
| 1.000.038.190 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 23 | Ethan Seitz | 1 | 10 | 10 | 39.43 | 0.00 | 6.86 | 39.43 | 500 | 0 | ||
| 1.000.038.785 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 24 | Tyler Thornbury | 1 | 10 | 10 | 26.33 | 0.00 | 3.66 | 26.33 | 492 | 0 | ||
| 1.000.004.068 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 25 | Hayden Lamb | 2 | 10 | 10 | 26.51 | 0.00 | 0.00 | 26.51 | 483 | 0 | ||
| 1.000.010.090 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 26 | Jett Loach | 2 | 9 | 9 | 18.49 | 0.00 | 0.00 | 18.49 | 471 | 0 | ||
| 0 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 27 | James Nuckols Jr | 2 | 5 | 5 | 16.67 | 0.00 | 8.42 | 16.67 | 470 | 340 | ||
| 1.000.012.673 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 28 | Brian Big Daddy Hatfield | 2 | 5 | 5 | 12.64 | 0.00 | 0.00 | 12.64 | 464 | 0 | ||
| 0 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 29 | James Hutch Hutcheson | 2 | 5 | 5 | 15.86 | 0.00 | 5.36 | 15.86 | 461 | 0 | ||
| 1.000.038.547 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 30 | John Cochran | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 434 | 0 | ||
| 1.000.002.134 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 31 | Brent Brent Butler | 1 | 5 | 5 | 24.99 | 0.00 | 9.59 | 24.99 | 250 | 3.570 | ||
| 1.000.018.363 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 32 | Reginald Carl Gillespie | 1 | 5 | 5 | 20.34 | 0.00 | 6.22 | 20.34 | 249 | 1.300 | ||
| 1.000.004.707 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 32 | Seth Davis | 1 | 5 | 5 | 15.76 | 0.00 | 0.00 | 15.76 | 249 | 1.400 | ||
| 1.000.038.869 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 34 | Stephen Aj Barnes | 1 | 5 | 5 | 19.40 | 0.00 | 5.36 | 19.40 | 247 | 850 | ||
| 1.000.021.855 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 35 | Marcus Warren | 1 | 5 | 5 | 12.47 | 0.00 | 0.00 | 12.47 | 244 | 350 | ||
| 1.000.018.590 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 35 | Dustin Smith | 1 | 5 | 5 | 11.34 | 0.00 | 0.00 | 11.34 | 244 | 0 | ||
| 50.224 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 37 | Kenneth Ken Comeaux | 1 | 5 | 5 | 14.04 | 0.00 | 0.00 | 14.04 | 240 | 0 | ||
| 1.000.038.879 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 38 | Christopher Perry Graham | 1 | 4 | 4 | 13.64 | 0.00 | 5.60 | 13.64 | 238 | 0 | ||
| 1.000.030.266 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 38 | John John Powell | 1 | 1 | 1 | 7.12 | 0.00 | 7.12 | 7.12 | 238 | 0 | ||
| 1.000.032.451 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 40 | Jeffrey Scott Sullins | 1 | 5 | 5 | 10.96 | 0.00 | 0.00 | 10.96 | 235 | 0 | ||
| 1.000.015.553 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 40 | Duane Parker | 1 | 4 | 3 | 7.67 | 0.50 | 0.00 | 7.17 | 235 | 0 | ||
| 1.000.028.523 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 42 | Jeremy Nash | 1 | 5 | 5 | 9.33 | 0.00 | 0.00 | 9.33 | 234 | 0 | ||
| 1.000.033.948 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 42 | Jeff Walker | 1 | 1 | 1 | 4.79 | 0.00 | 4.79 | 4.79 | 234 | 0 | ||
| 1.000.032.276 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 44 | Brian Haworth | 1 | 5 | 5 | 9.15 | 0.00 | 0.00 | 9.15 | 233 | 0 | ||
| 1.000.033.687 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 45 | Mark Burns | 1 | 4 | 4 | 8.62 | 0.00 | 0.00 | 8.62 | 232 | 0 | ||
| 1.000.038.608 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 46 | Parker Reed | 1 | 1 | 1 | 2.20 | 0.00 | 2.20 | 2.20 | 228 | 0 | ||
| 1.000.038.688 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 47 | Noah Hunter Ricketts | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 222 | 0 | ||
| 1.000.038.612 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Jeremy Shuman | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.035.304 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Andy Lusk | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.037.521 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Austin Lytle | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.008.367 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Keith Iddins | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.032.489 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Dillon Falardeau | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.038.443 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Norman Skeeter Bone | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.033.508 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Maxwell Max Danese | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.038.658 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Clint Barker | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.034.166 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 48 | Austin Banther | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 218 | 0 | ||
| 1.000.026.169 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 57 | Scott Marshall | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 212 | 0 | ||
| 1.000.036.260 | 2024 | ProLeague | R1 | 4 | 01/01/2024 | 12/31/2024 | P | 57 | Chris Keeble | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 212 | 0 |










