Circuit:
American Fishing Tour
Oklahoma North - 122
Date: 03/14/2026 - Location: Sooner
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Aaron Morse | 6 | 6.00 | 15.62 | 200 | |
| 2 | Brock Miller | 3 | 5.70 | 11.16 | 199 | |
| 3 | Max L. Killion Jr | 4 | - | 10.6 | 198 | |
| 4 | Steven C. LaRue | 3 | 5.11 | 9.11 | 197 | |
| 5 | Gary Combrick | 3 | - | 8.9 | 196 | |
| 6 | Michael P. Short | 3 | - | 8.2 | 195 | |
| 7 | Thomas Tom L. Harpenau | 3 | - | 7.6 | 194 | |
| 8 | Charles E. Lane | 2 | - | 6.1 | 193 | |
| 9 | Houston H D. Cornwell | 2 | - | 4.3 | 192 | |
| 10 | Chad R. Williams | 2 | - | 4.13 | 191 | |
| 11 | Glen D. Hughes | 2 | - | 4.11 | 190 | |
| 12 | John K. Gordon | 2 | - | 3.5 | 189 | |
| 13 | Mark Fagg | 1 | 3.40 | 3.4 | 188 | |
| 14 | Terry F. Swart | 2 | - | 3.1 | 187 | |
| 15 | Tyler Regier | 1 | 1.15 | 1.15 | 186 | |
| 16 | David A. Bastion | 1 | 1.11 | 1.11 | 185 | |
| 17 | Robert Rob J. Burch | - | - | - | 100 | |
| 17 | Mark A. Crispin | - | - | - | 100 | |
| 17 | James Jimmy M. Fellegy | - | - | - | 100 | |
| 17 | Vincent R. Myers | - | - | - | 100 | |
| 17 | Michael A. Sanders | - | - | - | 100 | |
| 17 | Craig Wolf | - | - | - | 100 |
Totals —
Fish Caught: 40 |
Total Weight: 102.09 lbs




