May 2, 2026, Richard Fairman of Massachusetts won the American Fishing Tour Division 5 tournament on East Brimfield Reservoir with a five-fish limit weighing 13.13 pounds. He earned $541 and the first-place plaque.
East Brimfield Reservoir (also known as East Brimfield Lake) is a 2,070-acre U.S. Army Corps of Engineers impoundment on the Quinebaug River spanning Sturbridge, Brimfield, and Holland. It features an average depth of 10 feet and a maximum depth of 22 feet. The lake supports strong populations of largemouth bass, northern pike, chain pickerel, and panfish, with spring trout stockings by the Massachusetts Division of Fisheries and Wildlife.
Second place went to rising angler Nate Hare, who weighed 11.78 pounds anchored by a 5.74-pound big bass. Hare earned $245 for second and $320 for big bass.

In third place was Jamie Bolden of Leominster, MA, with 5 fish weighing 11.28 pounds.

Top 15
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.038.185 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 1 | Richard L. Fairman | 5 | 5 | 13,13 | 0,00 | 5.35 | 13.13 | 196 | 451 | ||
| 1.000.039.348 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 2 | Nate P. Hare | 5 | 5 | 11,78 | 0,00 | 5.74 | 11.78 | 195 | 254 | ||
| 0 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 3 | Jamie Bolden | 5 | 5 | 11,28 | 0,00 | - | 11.28 | 194 | 79 | ||
| 1.000.039.496 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 4 | Scott Whitcomb | 5 | 5 | 11,13 | 0,00 | - | 11.13 | 193 | 0 | ||
| 1.000.036.016 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 5 | Corey D. Gillis | 5 | 5 | 10,73 | 0,00 | - | 10.73 | 192 | 0 | ||
| 1.000.005.503 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 6 | Daniel B. Gonsalves | 5 | 5 | 8,96 | 0,00 | - | 8.96 | 191 | 0 | ||
| 1.000.007.679 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 7 | James Zehelski | 5 | 5 | 7,75 | 0,00 | - | 7.75 | 190 | 0 | ||
| 1.000.039.312 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 8 | Kyle P. Whitcomb | 5 | 5 | 6,45 | 0,00 | - | 6.45 | 189 | 0 | ||
| 1.000.039.393 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 9 | Jayce J. Jarmulowicz | 5 | 5 | 6,17 | 0,00 | - | 6.17 | 188 | 0 | ||
| 1.000.039.356 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 10 | Christopher Slater | 5 | 5 | 6,03 | 0,00 | - | 6.03 | 187 | 0 | ||
| 1.000.031.146 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 11 | Donald W. Anyon | 5 | 5 | 5,68 | 0,00 | - | 5.68 | 186 | 0 | ||
| 1.000.037.390 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 12 | Shane L. Stout | 2 | 2 | 3,72 | 0,00 | - | 3.72 | 185 | 0 | ||
| 73.727 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 13 | Gerard P. Pinto | 1 | 1 | 0,95 | 0,00 | - | 0.95 | 184 | 0 | ||
| 1.000.039.406 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 14 | Jake Stukowski | 0 | 0 | 0,00 | 0,00 | - | - | 100 | 0 | ||
| 1.000.001.186 | 2.026 | AFT | 5 | 05/02/2026 | 05/02/2026 | Brimfield Reservoir | D | 14 | Mark D. Schultz | 0 | 0 | 0,00 | 0,00 | - | - | 100 | 0 |
The next AFT Division 5 event is May 16, 2026, on South Watuppa Pond in Fall River, Massachusetts.
Jim and Dan look forward to a strong 2026 season on the ABA D5 trail. Thank you to all participants. Check www.abad5.com for updates and standings.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the American Fishing Tour and other series, visit www.americanbassanglers.com or call (256) 232-0406.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, please visit www.americanbassanglers.com or call (256) 232-0406.




