Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 04/05/2025 - Location: Delaware River
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Chris J. Pekala | 5 | 0.00 | 9.27 | 188 | 288 |
2 | Michael A. Tenaglia | 3 | 0.00 | 5.57 | 187 | 104 |
3 | Joseph P. Ciamaichela | 2 | 2.91 | 4.34 | 186 | 0 |
4 | Dan Gallant | 3 | 0.00 | 4.28 | 185 | 0 |
5 | Blake E. Forrest | 2 | 0.00 | 3.23 | 184 | 0 |
6 | Cody D. Schwartz | 1 | 0.00 | 0.74 | 183 | 0 |
7 | Tim Kelley | 0 | 0.00 | 0 | 100 | 0 |
7 | Raymond J. Marcinkiewicz | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 16 |
Total Weight: 27.43 lbs