Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 04/05/2025 - Location: Delaware River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chris J. Pekala | 5 | - | 9.27 | 188 | $288 |
| 2 | Michael A. Tenaglia | 3 | - | 5.57 | 187 | $104 |
| 3 | Joseph P. Ciamaichela | 2 | 2.91 | 4.34 | 186 | |
| 4 | Dan Gallant | 3 | - | 4.28 | 185 | |
| 5 | Blake E. Forrest | 2 | - | 3.23 | 184 | |
| 6 | Cody D. Schwartz | 1 | - | 0.74 | 183 | |
| 7 | Tim Kelley | - | - | - | 100 | |
| 7 | Raymond J. Marcinkiewicz | - | - | - | 100 |
Totals —
Fish Caught: 16 |
Total Weight: 27.43 lbs






