Circuit:
American Fishing Tour
Oklahoma North - 122
Date: 05/17/2026 - Location: Keystone
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Steven C. LaRue | 5 | 4.40 | 15.7 | 197 | $478 |
| 2 | Craig Wolf | 5 | 4.80 | 13.12 | 196 | $353 |
| 3 | Aaron Morse | 5 | 4.40 | 13.11 | 195 | $86 |
| 4 | John K. Gordon | 5 | 3.13 | 12.9 | 194 | |
| 5 | Terry F. Swart | 5 | - | 12.4 | 193 | |
| 6 | Chris L. Lyons | 5 | - | 11.9 | 192 | |
| 7 | Glen D. Hughes | 4 | 3.60 | 11.1 | 191 | |
| 8 | Tyler Regier | 4 | - | 10.1 | 190 | |
| 9 | Max L. Killion Jr | 4 | 4.70 | 9.2 | 189 | $85 |
| 10 | Charles E. Lane | 3 | - | 9.15 | 188 | |
| 11 | Michael A. Sanders | 5 | - | 9.11 | 187 | |
| 12 | Mark A. Crispin | 3 | - | 6.1 | 186 | |
| 13 | Daniel Stumpy J. McFarland | 2 | - | 4.14 | 185 | |
| 14 | Marc A. Barber | 1 | 4.00 | 4 | 184 | |
| 15 | Thomas Tom L. Harpenau | 2 | - | 3.11 | 183 | |
| 16 | Mark Fagg | - | - | - | 100 | |
| 16 | Bill E. Spaid | - | - | - | 100 |
Totals —
Fish Caught: 58 |
Total Weight: 145.14 lbs




