June 17, 2026 – Lake Tohopekaliga (Toho), Florida. James Topmiller captured both the tournament victory and the coveted Angler of the Year (AOY) title at the American Fishing Tour Division 21 Two-Day Championship held June 13–14, 2026, on the renowned Kissimmee Chain of Lakes. The event attracted 29 anglers from across Central Florida, all competing for cash prizes and valuable divisional and national points.
Topmiller put together two outstanding days on the water, bringing five-fish limits to the scales each day for a tournament-winning total of 34.12 pounds. His impressive performance earned him the first-place prize of $1,332.00 and secured the Division 21 Angler of the Year title. In addition to his cash winnings, Topmiller received a set of 3-WattCycle trolling motor batteries for his AOY accomplishment.

Finishing in second place was Timothy Perdue, who also weighed in limits on both days and totaled 32.36 pounds. Perdue earned $828.00 for his runner-up finish and claimed the tournament’s largest bass honors on Day Two with a massive 7.98-pound largemouth, good for an additional $405.00.
Just behind Perdue by only 0.11 pounds was Craig Maxwell, who finished third with 32.25 pounds. Maxwell earned $294.00 and continued to prove that co-anglers can compete at the highest level, as he fished from the back deck throughout the season and during this championship event.

Rounding out the top four was Charles DaSilva, who weighed in 31.95 pounds and collected $230.00 for his fourth-place finish.
Big Bass awards were presented for each day of competition. On Day One, Matt Gunn claimed first Big Bass honors with a 5.60-pound largemouth worth $405.00, while Frank Mitchum earned second Big Bass with a 5.42-pound bass worth $135.00. On Day Two, Perdue’s tournament-best 7.98-pound giant secured another $405.00, while Hojin Chang collected $135.00 for second Big Bass with a 5.88-pound catch.

Top 20 Toho Division 20 Two-Day Championship
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.024.573 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 1 | James H. Topmiller | 10 | 10 | 34,12 | 0,00 | 5.31 | 34.12 | 400 | 1.332 | ||
| 1.000.039.423 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 2 | Timothy J. Perdue | 10 | 10 | 32,36 | 0,00 | 7.98 | 32.36 | 398 | 828 | ||
| 41.898 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 3 | Craig Maxwell | 10 | 9 | 32,75 | 0,50 | 4.93 | 32.25 | 396 | 294 | ||
| 1.000.038.820 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 4 | Charles G. Da Silva | 10 | 10 | 31,95 | 0,00 | 5.71 | 31.95 | 394 | 230 | ||
| 1.000.038.341 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 5 | David G. Kilbury | 10 | 10 | 26,64 | 0,00 | 4.88 | 26.64 | 392 | 158 | ||
| 4.010.032.717 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 6 | Josiah L. Beasley | 10 | 10 | 26,43 | 0,00 | - | 26.43 | 390 | 0 | ||
| 1.000.003.307 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 7 | Frank R. Mitchum | 10 | 10 | 25,59 | 0,00 | 5.42 | 25.59 | 388 | 0 | ||
| 1.000.028.618 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 8 | Charles D. Tucker | 9 | 9 | 25,50 | 0,00 | 4.59 | 25.50 | 386 | 0 | ||
| 1.000.038.998 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 9 | James L. Hoctor | 10 | 10 | 25,49 | 0,00 | 4.60 | 25.49 | 384 | 0 | ||
| 1.000.038.736 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 10 | Matthew K. Gunn | 10 | 8 | 26,21 | 1,00 | 5.60 | 25.21 | 382 | 0 | ||
| 1.000.003.672 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 11 | Timothy C. Reuwer | 8 | 8 | 24,38 | 0,00 | - | 24.38 | 380 | 0 | ||
| 4.010.040.152 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 12 | Richard L. Beasley | 10 | 10 | 22,98 | 0,00 | 4.86 | 22.98 | 378 | 0 | ||
| 1.000.006.659 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 13 | Christopher A. Maxwell | 10 | 10 | 22,58 | 0,00 | - | 22.58 | 376 | 0 | ||
| 0 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 14 | Gary R. Lee | 10 | 9 | 23,01 | 0,50 | 4.70 | 22.51 | 374 | 0 | ||
| 44.103 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 15 | Daniel S. Weber | 7 | 7 | 21,47 | 0,00 | 4.21 | 21.47 | 372 | 0 | ||
| 4.010.033.776 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 16 | Rene A. Castillo | 10 | 8 | 21,57 | 1,00 | - | 20.57 | 370 | 0 | ||
| 0 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 17 | Peter Saraf | 10 | 7 | 21,40 | 1,50 | - | 19.90 | 368 | 0 | ||
| 1.000.039.419 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 18 | Garren C. ORourke | 9 | 8 | 19,81 | 0,50 | - | 19.31 | 366 | 0 | ||
| 1.000.006.537 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 19 | Hojin C. Chang | 7 | 7 | 19,25 | 0,00 | 5.88 | 19.25 | 364 | 0 | ||
| 1.000.011.454 | 2.026 | AFT | 21 | 06/13/2026 | 06/14/2026 | Kissimmee Chain | D | 20 | Juan R. Caballero | 10 | 10 | 18,75 | 0,00 | - | 18.75 | 362 | 0 |
The Kissimmee Chain of Lakes once again demonstrated why it is considered one of Florida’s premier bass fisheries. Known nationally for producing trophy largemouth bass, the chain features expansive grass flats, lily pad fields, hydrilla, offshore vegetation, and abundant forage that create ideal habitat for big fish. Despite hot and humid summer conditions, anglers found quality bass relating to shallow vegetation and shaded cover throughout the system. Florida-strain largemouth often remain shallow even during warm weather, preferring to stay close to their primary food sources rather than moving to deeper, cooler water.
The competition remained extremely tight throughout the event, with the top four anglers separated by less than three pounds after two days of fishing. Anglers battled challenging summer conditions while targeting bass buried in grass, pads, and other shallow-water cover across the fishery.
Top 20 Division Point Standings After Two-Day
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.024.573 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 1 | James Topmiller | ASC | 8 | 45 | 45 | 139.17 | 0.00 | 5.61 | 139.17 | 1.189 | 1.960 | |||
| 1.000.038.820 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 2 | Charles Da Silva | ASC | 10 | 55 | 54 | 136.58 | 0.50 | 5.71 | 136.08 | 1.175 | 466 | |||
| 1.000.038.341 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 3 | David Kilbury | ASC | 9 | 40 | 40 | 106.70 | 0.00 | 6.63 | 106.70 | 1.166 | 315 | |||
| 44.103 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 4 | Daniel Weber | A | 10 | 42 | 42 | 130.43 | 0.00 | 7.75 | 130.43 | 1.165 | 1.489 | |||
| 1.000.038.736 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 5 | Matthew Gunn | ASC | 9 | 44 | 42 | 134.18 | 1.00 | 9.27 | 133.18 | 1.163 | 1.476 | |||
| 1.000.039.423 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | Timothy Perdue | A | 9 | 43 | 43 | 97.94 | 0.00 | 7.98 | 97.94 | 1.159 | 828 | |||
| 1.000.038.998 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 7 | James Hoctor | ASC | 9 | 42 | 42 | 101.10 | 0.00 | 5.57 | 101.10 | 1.154 | 755 | |||
| 1.000.003.672 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 8 | Timothy Reuwer | A | 10 | 51 | 51 | 123.35 | 0.00 | 0.00 | 123.35 | 1.150 | 86 | |||
| 1.000.006.659 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 8 | Christopher Maxwell | ASC | 8 | 34 | 34 | 93.62 | 0.00 | 4.93 | 93.62 | 1.150 | 266 | |||
| 1.000.028.618 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 8 | Charles Tucker | ASC | 7 | 34 | 33 | 86.46 | 0.50 | 4.59 | 85.96 | 1.150 | 224 | |||
| 1.000.032.162 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 11 | Lonny Mead | ASC | 10 | 53 | 52 | 171.63 | 0.50 | 6.77 | 171.13 | 1.149 | 2.565 | |||
| 41.898 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 12 | Craig Maxwell | AF | 7 | 32 | 31 | 89.99 | 0.50 | 7.22 | 89.49 | 1.147 | 294 | |||
| 4.010.032.717 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 13 | Josiah Beasley | ASC | 9 | 43 | 43 | 96.34 | 0.00 | 5.82 | 96.34 | 1.140 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 14 | Peter Saraf | ASC | 10 | 53 | 49 | 111.60 | 2.00 | 6.93 | 109.60 | 1.127 | 0 | |||
| 1.000.006.537 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 15 | Hojin Chang | ASC | 6 | 32 | 32 | 74.33 | 0.00 | 6.37 | 74.33 | 1.125 | 194 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 16 | Gary Lee | AF | 8 | 38 | 37 | 81.91 | 0.50 | 4.70 | 81.41 | 1.118 | 0 | |||
| 4.010.033.776 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 17 | Rene Castillo | ASC | 9 | 46 | 44 | 96.23 | 1.00 | 6.21 | 95.23 | 1.116 | 0 | |||
| 40.469 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 18 | Joseph Horyza | AF | 9 | 35 | 35 | 71.73 | 0.00 | 0.00 | 71.73 | 1.102 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 19 | Thomas Mullins | A | 10 | 38 | 38 | 71.63 | 0.00 | 6.00 | 71.63 | 1.094 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 20 | Randy Ables | N | 8 | 34 | 33 | 54.13 | 0.50 | 3.66 | 53.63 | 1.088 | 0 |
Division 21 anglers can now look forward to another exciting season in 2027. The schedule will be announced soon, and anglers are encouraged to watch the American Bass Anglers website for updates. The Toho Lakefront Park Marina in Kissimmee, Florida, served as tournament headquarters and launch site for the championship event.
For more information about Division 21, contact Tournament Director Tim Reuwer at 386-473-4935 or visit the American Bass Anglers website.
These anglers earned valuable points toward divisional Angler of the Year standings. Each division’s points champion advances to the annual American Bass Anglers AFT Angler of the Year Final Round held in conjunction with the AFT Championship. In addition, the top 500 anglers nationwide qualify for the prestigious three-day AFT National Championship tournament.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the American Fishing Tour and other series, visit www.americanbassanglers.com or call (256) 232-0406.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, please visit www.americanbassanglers.com or call (256) 232-0406.




